(+/-)-A-Tocopherol
From £427.00 per (ex VAT)
(+/-)-A-Tocopherol
Product Code | T3251-500G |
---|---|
Unit of Measure | 1X500GR |
CAS Number | 10191-41-0 |
MDL NUMBER | MFCD00006848 |
EMPIRICAL FORMULA | C29H5O2 |
Molecular Weight | 430.71 |
Synonyms | Dl-All-Rac-Alpha-Tocopherol; Vitamin E |
Brand | SIGMA-ALDRICH |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12352200 |
ADRSuff | 1 |
CAS Number | 10191-41-0 |
Storage Temperature | 2-8C |
Density | 0.950 g/mL at 20 C (lit.) |
EINECSNo | 233-466-0 |
GHS Categories | NH |
GHS Hazard Codes | NH |
GHS Hazard Statements | NH |
GHS Pictograms | - |
GHS Precaution Codes | - |
GHS Remarks | Not a hazardous substance or mixture according to Regulation (EC) No. 1272/2008. |
GHS Signal Words | - |
MDL Number | MFCD00006848 |
Molecular Formula | C29H5O2 |
Molecular Weight | 430.71 |
Net Weight | 500 |
RTECSNo | GA8746000 |
Synonyms | DL-all-rac-alpha-Tocopherol; Vitamin E |
Tariff Number | 29362800000 |
Assay | >=96% (HPLC) |
Quality Level | 200 |
storage temp. | 2-8C |
solubility | vegetable oils: miscible |
color | faint brown to brown |
InChI key | GVJHHUAWPYXKBD-UHFFFAOYSA-N |
biological source | synthetic |
InChI | 1S/C29H50O2/c1-20(2)12-9-13-21(3)14-10-15-22(4)16-11-18-29(8)19-17-26-25(7)27(30)23(5)24(6)28(26)31-29/h20-22,30H,9-19H2,1-8H3 |
technique(s) | HPLC: suitable |
form | liquid |
SMILES string | CC(C)CCCC(C)CCCC(C)CCCC1(C)CCc2c(C)c(O)c(C)c(C)c2O1 |
Description
(+/-)-A-Tocopherol