M-Cresol, 99%
From £44.80 per (ex VAT)
M-Cresol, 99%
| Product Code | C85727-100G |
|---|---|
| Unit of Measure | 1X100GR |
| CAS Number | 108-39-4 |
| MDL NUMBER | MFCD00002302 |
| EMPIRICAL FORMULA | C7H8O |
| Molecular Weight | 108.14 |
| Synonyms | 1-Hydroxy-3-Methylbenzene; 3-Hydroxytoluene; 3-Methylphenol |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12352100 |
| ADRSuff | BL |
| CAS Number | 108-39-4 |
| ADR Hazard Labels | 6.1 |
| ADR Number of Danger | 68 |
| ADR Packing Group | 2 |
| ADR Primary Hazard Class | 6.1 |
| ADR Proper Shipping Name | Cresols, liquid |
| ADR SubHaz Classes | 8 |
| ADRNo | 2076 |
| Boiling Point | 203 C (lit.) |
| Density | 1.034 g/mL at 25 C (lit.) |
| EINECSNo | 203-577-9 |
| Flash Point | 86 C - closed cup |
| GHS Categories | Acute Tox. 3,Acute Tox. 3,Skin Corr. 1B |
| GHS Hazard Codes | H301-H311-H314 |
| GHS Hazard Statements | Toxic if swallowed. Toxic in contact with skin. Causes severe skin burns and eye damage. |
| GHS Pictograms | GHS06,GHS05 |
| GHS Precaution Codes | P280 - P301 + P310 - P305 + P351 + P338 - P310 |
| GHS Signal Words | Danger |
| GHS Precaution Statements | Wear protective gloves/ protective clothing/ eye protection/ face protection. IF SWALLOWED: Immediately call a POISON CENTER or doctor/ physician. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to d |
| Hazard Symbols | T |
| Hazard Symbols Descriptions | Toxic |
| MDL Number | MFCD00002302 |
| Melting Point | 8-10 C (lit.) |
| Molecular Formula | C7H8O |
| Molecular Weight | 108.14 |
| Net Weight | 100 |
| Purity Grade | 0.99 |
| R-Phrases | 24/25-34 |
| RTECSNo | GO6125000 |
| S-Phrases | 36/37/39-45 |
| Synonyms | 1-Hydroxy-3-methylbenzene; 3-Hydroxytoluene; 3-Methylphenol |
| Tariff Number | 29071200900 |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=C85727brand=SIGALD |
| Quality Level | 200 |
| SMILES string | Cc1cccc(O)c1 |
| autoignition temp. | 1036 F |
| mp | 8-10 C (lit.) |
| vapor pressure | <1 mmHg ( 20 C) |
| Assay | 99% |
| form | liquid |
| refractive index | n20/D 1.541 (lit.) |
| expl. lim. | 1.06-1.35 %, 150 F |
| InChI | 1S/C7H8O/c1-6-3-2-4-7(8)5-6/h2-5,8H,1H3 |
| bp | 203 C (lit.) |
| vapor density | 3.72 (vs air) |
| InChI key | RLSSMJSEOOYNOY-UHFFFAOYSA-N |
Description
M-Cresol, 99%