Turbiquant 1500/3000 Empty Cells, 3 Cell
From £238.62 per (ex VAT)
Turbiquant 1500/3000 Empty Cells, 3 Cell
Product Code | 1183360001 |
---|---|
Unit of Measure | 1XEA |
Brand | SUPELCO |
Tiered Pricing - 1183360001
Qty | Discount | Price |
---|---|---|
4+ | 8% | £267.72 |
12+ | 10% | £261.90 |
36+ | 12% | £256.08 |
72+ | 18% | £238.62 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12350000 |
ADRSuff | 1 |
Net Weight | 0.17 |
Tariff Number | 70179000000 |
storage temp. | 2-30C |
detection method | turbidimetric |
technique(s) | photometry: suitable |
material | optical glass vial |
compatibility | for use with Turbiquant(TM) 3000 |
Description
Turbiquant 1500/3000 Empty Cells, 3 Cell