Chlorobenzene, Anhydrous, Zero2™ , 99
From £19.08 per (ex VAT)
Chlorobenzene, Anhydrous, Zero2™ , 99
| Product Code | 900521-4X2ML |
|---|---|
| Unit of Measure | 4X2ML |
| CAS Number | 108-90-7 |
| MDL NUMBER | MFCD00000530 |
| EMPIRICAL FORMULA | C6H5Cl |
| Molecular Weight | 112.56 |
| Synonyms | Chlorobezene Zero2(R); Degassed And Low Oxygen Chlorobenze |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12350000 |
| ADRSuff | 1 |
| CAS Number | 108-90-7 |
| ADR Hazard Labels | 3 |
| ADR Packing Group | 3 |
| ADR Primary Hazard Class | 3 |
| ADR Proper Shipping Name | Chlorobenzene |
| ADRNo | 1134 |
| Boiling Point | 132 C (lit.) |
| Density | 1.106 g/mL at 25 C (lit.) |
| EINECSNo | 203-628-5 |
| Flash Point | 27.0 C - closed cup |
| GHS Categories | Flam. Liq. 3,Skin Irrit. 2,Acute Tox. 4,Aquatic Chronic 2 |
| GHS Hazard Codes | H226-H315-H332-H411 |
| GHS Hazard Statements | Flammable liquid and vapour. Causes skin irritation. Harmful if inhaled. Toxic to aquatic life with long lasting effects. |
| GHS Pictograms | GHS02,GHS07,GHS09 |
| GHS Precaution Codes | P210 - P261 - P370 + P378 |
| GHS Signal Words | Warning |
| MDL Number | MFCD00000530 |
| Melting Point | -45 C (lit.) |
| Molecular Formula | C6H5Cl |
| Molecular Weight | 112.56 |
| Net Weight | 9 |
| RTECSNo | CZ0175000 |
| Synonyms | Chlorobezene ZerO2(R); Degassed and low oxygen chlorobenze |
| Tariff Number | 29039100000 |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=900521brand=SIAL |
| InChI key | MVPPADPHJFYWMZ-UHFFFAOYSA-N |
| vapor density | 3.86 (vs air) |
| mp | -45 C (lit.) |
| expl. lim. | 7.1 % |
| grade | ZerO2(R) |
| form | liquid |
| SMILES string | Clc1ccccc1 |
| Quality Level | 100 |
| Assay | 99.8% |
| quality | anhydrous |
| pH | 7 |
| refractive index | n20/D 1.524 (lit.) |
| vapor pressure | 11.8 mmHg ( 25 C) |
| impurities | <=0.005% waterwater |
| autoignition temp. | 1178 F |
| InChI | 1S/C6H5Cl/c7-6-4-2-1-3-5-6/h1-5H |
| bp | 132 C (lit.) |
Description
Chlorobenzene, Anhydrous, Zero2™ , 99