Terpineol, Mixture Of Isomers, Anhydrou
From £63.96 per (ex VAT)
Terpineol, Mixture Of Isomers, Anhydrou
| Product Code | 86480-250ML |
|---|---|
| Unit of Measure | 1X250ML |
| CAS Number | 8000-41-7 |
| MDL NUMBER | MFCD00166983 |
| EMPIRICAL FORMULA | CH18O |
| Molecular Weight | 154.25 |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12352100 |
| ADRSuff | 1 |
| CAS Number | 8000-41-7 |
| Boiling Point | 213-218 C (lit.) |
| Density | 0.934 g/mL at 20 C (lit.) |
| EINECSNo | 232-268-1 |
| GHS Categories | Skin Irrit. 2,Eye Irrit. 2 |
| GHS Hazard Codes | H315-H319 |
| GHS Hazard Statements | Causes skin irritation. Causes serious eye irritation. |
| GHS Pictograms | GHS07 |
| GHS Precaution Codes | P305 + P351 + P338 |
| GHS Precaution Statements | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| GHS Signal Words | Warning |
| Hazard Symbols | Xi |
| Hazard Symbols Descriptions | Irritant |
| MDL Number | MFCD00166983 |
| Molecular Formula | CH18O |
| Molecular Weight | 154.25 |
| Net Weight | 233.5 |
| R-Phrases | 36/38 |
| RTECSNo | WZ6600000 |
| S-Phrases | 26 |
| Tariff Number | 29061900900 |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=86480brand=ALDRICH |
| InChI key | MGABGZGUMNDCSN-UHFFFAOYSA-N |
| refractive index | n20/D 1.484 |
| Quality Level | 200 |
| Composition | beta-terpineol, 0.5-13.0% |
| impurities | <=0.5% water |
| form | viscous liquid |
| bp | 213-218 C (lit.) |
| SMILES string | CC(=C)C1CCC(C)(O)CC1.CC2=CCC(CC2)C(C)(C)O |
| InChI | 1S/2C10H18O/c1-8-4-6-9(7-5-8)10(2,3)11;1-8(2)9-4-6-10(3,11)7-5-9/h4,9,11H,5-7H2,1-3H3;9,11H,1,4-7H2,2-3H3 |
| Assay | 60.0-85.0% (GC) |
Description
Terpineol, Mixture Of Isomers, Anhydrou