Dichloromethane-D2, 99.9 Atom % D
From £140.22 per (ex VAT)
Dichloromethane-D2, 99.9 Atom % D
Product Code | 444324-10X0.6ML |
---|---|
Unit of Measure | 10X0.6ML |
CAS Number | 1665-00-5 |
MDL NUMBER | MFCD00000882 |
EMPIRICAL FORMULA | CH2Cl2 |
Molecular Weight | 86.94 |
Synonyms | Dideuteromethylenechloride; Methylene Chloride-D2 |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 444324-10X0.6ML
Qty | Discount | Price |
---|---|---|
4+ | 8% | £157.32 |
12+ | 10% | £153.90 |
36+ | 12% | £150.48 |
72+ | 18% | £140.22 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12142201 |
ADRSuff | 1 |
CAS Number | 1665-00-5 |
ADR Hazard Labels | 6.1 |
ADR Packing Group | 3 |
ADR Primary Hazard Class | 6.1 |
ADR Proper Shipping Name | Dichloromethane |
ADRNo | 1593 |
Boiling Point | 40 C (lit.) |
Density | 1.362 g/mL at 25 C (lit.) |
EINECSNo | 216-776-0 |
GHS Categories | Skin Irrit. 2,Eye Irrit. 2,STOT SE 3,STOT SE 3,Carc. 2,STOT RE 2,STOT RE 2 |
GHS Hazard Codes | H315-H319-H335-H336-H351-H373-H373 |
GHS Hazard Statements | Causes skin irritation. Causes serious eye irritation. May cause respiratory irritation. May cause drowsiness or dizziness. Suspected of causing cancer. May cause damage to organs through pronloged or repeated expposure if swallowed May cause damage to or |
GHS Pictograms | GHS08,GHS07 |
GHS Precaution Codes | P261 - P281 - P305 + P351 + P338 |
GHS Signal Words | Warning |
Hazard Symbols | Xn |
Hazard Symbols Descriptions | Harmful |
MDL Number | MFCD00000882 |
Melting Point | -97 C (lit.) |
Molecular Formula | CH2Cl2 |
Molecular Weight | 86.94 |
Net Weight | 8.172 |
R-Phrases | 36/37/38-40-67 |
S-Phrases | 23-24/25-36/37 |
Synonyms | Dideuteromethylenechloride; Methylene chloride-d2 |
Tariff Number | 28459010000 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=444324brand=ALDRICH |
packaging | glass bottle of 10g, 25g |
refractive index | n20/D 1.422 (lit.) |
bp | 40 C (lit.) |
mass shift | M+2 |
impurities | <=0.0100% waterwater |
form | liquid |
InChI key | YMWUJEATGCHHMB-DICFDUPASA-N |
Quality Level | 100 |
SMILES string | [2H]C([2H])(Cl)Cl |
mp | -97 C (lit.) |
technique(s) | NMR: suitable |
Assay | 99% (CP) |
InChI | 1S/CH2Cl2/c2-1-3/h1H2/i1D2 |
isotopic purity | 99.9 atom % D |
Description
Dichloromethane-D2, 99.9 Atom % D