3-Glycidoxypropyltrimethoxysilane, >=98%
From £380.00 per (ex VAT)
3-Glycidoxypropyltrimethoxysilane, >=98%
| Product Code | 440167-1L |
|---|---|
| Unit of Measure | 1X1LT |
| CAS Number | 2530-83-8 |
| MDL NUMBER | MFCD00005144 |
| EMPIRICAL FORMULA | C9H2O5Si |
| Molecular Weight | 236.34 |
| Synonyms | 3-(2,3-Epoxypropoxy)Propyltrimethoxysilane; Glymo; Glycidyl 3-(Trimethoxysilyl)Propyl Ether |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12352103 |
| ADRSuff | 1 |
| CAS Number | 2530-83-8 |
| Boiling Point | 120 C/2 mmHg (lit.) |
| Density | 1.07 g/mL at 25 C (lit.) |
| EINECSNo | 219-784-2 |
| Flash Point | 122 C - Cleveland open cup |
| GHS Categories | Eye Dam. 1 |
| GHS Hazard Codes | H318 |
| GHS Hazard Statements | Causes serious eye damage. |
| GHS Pictograms | GHS05 |
| GHS Precaution Codes | P280 - P305 + P351 + P338 |
| GHS Precaution Statements | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| GHS Signal Words | Danger |
| Hazard Symbols | Xi |
| Hazard Symbols Descriptions | Irritant |
| MDL Number | MFCD00005144 |
| Molecular Formula | C9H2O5Si |
| Molecular Weight | 236.34 |
| Net Weight | 1.07 |
| R-Phrases | 41-52 |
| RTECSNo | VV4025000 |
| S-Phrases | 26-36/37/39 |
| Synonyms | 3-(2,3-Epoxypropoxy)propyltrimethoxysilane; GLYMO; Glycidyl 3-(trimethoxysilyl)propyl ether |
| Tariff Number | 29319000900 |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=440167brand=ALDRICH |
| Quality Level | 200 |
| SMILES string | CO[Si](CCCOCC1CO1)(OC)OC |
| bp | 120 C/2 mmHg (lit.) |
| InChI key | BPSIOYPQMFLKFR-UHFFFAOYSA-N |
| Assay | >=98% |
| form | liquid |
| InChI | 1S/C9H20O5Si/c1-10-15(11-2,12-3)6-4-5-13-7-9-8-14-9/h9H,4-8H2,1-3H3 |
| refractive index | n20/D 1.429 (lit.) |
Description
3-Glycidoxypropyltrimethoxysilane, >=98%