Ethanol, Abs., Denaturated With 2% 2-Bu-
From £66.34 per (ex VAT)
Ethanol, Abs., Denaturated With 2% 2-Bu-
| Product Code | 02882-2.5L-F |
|---|---|
| Unit of Measure | 1X2.5LT |
| CAS Number | 64-17-5 |
| MDL NUMBER | MFCD00003568 |
| EMPIRICAL FORMULA | C2H6O |
| Molecular Weight | 46.07 |
| Synonyms | Ethyl Alcohol |
| Brand | SIGMA-ALDRICH |
Tiered Pricing - 02882-2.5L-F
| Qty | Discount | Price |
|---|---|---|
| 4+ | 28% | £77.04 |
| 12+ | 30% | £74.90 |
| 36+ | 32% | £72.76 |
| 72+ | 38% | £66.34 |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12190000 |
| ADRSuff | B |
| CAS Number | 64-17-5 |
| ADR Hazard Labels | 3 |
| ADR Number of Danger | 33 |
| ADR Packing Group | 2 |
| ADR Primary Hazard Class | 3 |
| ADR Proper Shipping Name | Ethanol |
| ADRNo | 1170 |
| Boiling Point | 78 C (lit.); 78 C |
| Density | 0.789 g/mL at 25 C (lit.) |
| Flash Point | 13 C |
| GHS Categories | Flam. Liq. 2,Eye Irrit. 2 |
| GHS Hazard Codes | H225-H319 |
| GHS Hazard Statements | Highly flammable liquid and vapour. Causes serious eye irritation. |
| GHS Pictograms | GHS02,GHS07 |
| GHS Precaution Codes | P210 - P305 + P351 + P338 - P370 + P378 - P403 + P235 |
| GHS Precaution Statements | Keep away from heat/sparks/open flames/hot surfaces. - No smoking. |
| GHS Signal Words | Danger |
| Hazard Symbols | F |
| Hazard Symbols Descriptions | Highly flammable |
| MDL Number | MFCD00003568 |
| Melting Point | -114 C; -114 C (lit.) |
| Molecular Formula | C2H6O |
| Molecular Weight | 46.07 |
| Net Weight | 1.975 |
| R-Phrases | 11 |
| S-Phrases | 9-16-33-60 |
| Synonyms | Ethyl alcohol |
| Tariff Number | 22071000900 |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=02882brand=SIGALD |
Description
Ethanol, Abs., Denaturated With 2% 2-Bu-