2-Propanol, Biorenewable, Reagentplus«,
From £41.17 per (ex VAT)
2-Propanol, Biorenewable, Reagentplus«,
| Product Code | 909955-500ML |
|---|---|
| Unit of Measure | 1X500ML |
| MDL NUMBER | MFCD00011674 |
| EMPIRICAL FORMULA | C3H8O |
| Molecular Weight | 60.1 |
| Synonyms | Sec-Propyl Alcohol; Ipa; Isopropanol; Isopropyl Alcohol |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12350000 |
| Boiling Point | 82 C (lit.) |
| Density | 0.785 g/mL at 25 C (lit.) |
| Flash Point | 12.0 C - closed cup |
| MDL Number | MFCD00011674 |
| Melting Point | -89.5 C (lit.) |
| Molecular Formula | C3H8O |
| Molecular Weight | 60.1 |
| Net Weight | 393 |
| RTECSNo | NT8050000 |
| Synonyms | sec-Propyl alcohol; IPA; Isopropanol; Isopropyl alcohol |
| Tariff Number | 29051200900 |
| vapor pressure | 33 mmHg ( 20 C) |
| Assay | >=99.5% |
| mp | -89.5 C (lit.) |
| bp | 82 C (lit.) |
| form | liquid |
| autoignition temp. | 750 F |
| InChI | 1S/C3H8O/c1-3(2)4/h3-4H,1-2H3 |
| refractive index | n20/D 1.377 (lit.) |
| product line | ReagentPlus(R) |
| InChI key | KFZMGEQAYNKOFK-UHFFFAOYSA-N |
| SMILES string | CC(C)O |
| expl. lim. | 2.0-12.7 %, 93 C |
| vapor density | 2.1 (vs air) |
| greener alternative category | Aligned |
| greener alternative product characteristics | Safer Solvents and AuxiliariesUse of Renewable FeedstocksLearn more about the Principles of Green Chemistry. |
Description
2-Propanol, Biorenewable, Reagentplus«,