Sodium Chloride For Analysis Emsure
From £19.83 per (ex VAT)
Sodium Chloride For Analysis Emsure
| Product Code | 1064041000 |
|---|---|
| Unit of Measure | 1XEA |
| CAS Number | 7647-14-5 |
| Brand | SUPELCO |
Tiered Pricing - 1064041000
| Qty | Discount | Price |
|---|---|---|
| 4+ | 59% | £30.11 |
| 12+ | 62% | £27.91 |
| 36+ | 65% | £25.70 |
| 72+ | 73% | £19.83 |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12350000 |
| ADRSuff | 1 |
| CAS Number | 7647-14-5 |
| Net Weight | 1 |
| Tariff Number | 25010099000 |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=1.06404brand=MILLIPORE |
| storage temp. | 2-30C |
| Quality Level | 300 |
| potency | >10000 mg/kg LD50, skin (Rabbit) |
| SMILES string | [Na+].[Cl-] |
| Anion Traces | bromide (Br-): <=0.005% |
| agency | reag. ISO |
| cation traces | Mg: <=0.0100% (alkaline-earth metals (as Ca)) |
| Assay | >=99.5% (silver nitrate titration) |
| InChI key | FAPWRFPIFSIZLT-UHFFFAOYSA-M |
| grade | ACS reagent |
| pH | 4.5-7.0 (20 C, 100 g/L in H2O) |
| InChI | 1S/ClH.Na/h1H;/q;+1/p-1 |
| bulk density | 1140 kg/m3 |
| form | solid |
| solubility | 358 g/L |
| vapor pressure | 1.3 hPa ( 865 C) |
| mp | 801 C (lit.) |
| bp | 1461 C/1013 hPa |
| UNSPSC | 12350000 |
Description
Sodium Chloride For Analysis Emsure