Neo-Clear (Xylene Substitute)
From £109.73 per (ex VAT)
Neo-Clear (Xylene Substitute)
Product Code | 1098435000 |
---|---|
Unit of Measure | 1XEA |
CAS Number | 64741-65-7 |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 1098435000
Qty | Discount | Price |
---|---|---|
4+ | 18% | £124.97 |
12+ | 20% | £121.92 |
36+ | 22% | £118.87 |
72+ | 28% | £109.73 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12350000 |
ADRSuff | E |
CAS Number | 64741-65-7 |
ADR Hazard Labels | 3 |
ADR Packing Group | 2 |
ADR Primary Hazard Class | 3 |
ADR Proper Shipping Name | Hydrocarbons, liquid, n.o.s. |
ADRNo | 3295 |
Net Weight | NULL |
Tariff Number | 27101221900 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=1.09843brand=MILLIPORE |
Quality Level | 400 |
color | clear |
storage temp. | 15-25C |
kinematic viscosity | 1.3 cSt(20 C) |
form | liquid |
vapor pressure | 6 hPa ( 20 C) |
Application(s) | diagnostic assay manufacturinghematologyhistology |
autoignition temp. | 240 C |
expl. lim. | 0.6 % (v/v) |
transition temp | flash point 43 C |
refractive index | n20/D 1.418 |
potency | >5000 mg/kg LD50, skin (Rabbit) |
mp | -20 C |
Density | 0.78-0.795 g/cm3 at 20 C |
Country of Origin | NULL |
UNSPSC | 12350000 |
MDL Number | NULL |
Molecular Weight | NULL |
Description
Neo-Clear (Xylene Substitute)