Click to Zoom

0.5% Methane/Air 110 Litre Cylinder 1000 Psi (68 Bar)

From £148.42 per (ex VAT)

0.5% Methane/Air 110 Litre Cylinder 1000 Psi (68 Bar)

Product Code D110AN0204030AIC01
Unit of Measure 1XEA
Brand Buse
SKU - Pack Size Availability Price (ex VAT) Qty
D110AN0204045AIC01 (1XEA) - 110 Litres 1.32% Methane/Air (30% Lel) 110 Litre Cylinder 1000 Psi (68 Bar) £148.42
D110AN0204039N2C01 (1XEA) - 110 Litres 50% Methane/N2 110 Litre Cylinder 1000 Psi (68 Bar) £148.42
D110AN0204023AIC01 (1XEA) - 110 Litres 2.5% Methane/Air 110 Litre Cylinder 1000 Psi (68 Bar) £148.42
D110AN0204021AIC01 (1XEA) - 110 Litres 2% Methane/Air 110 Litre Cylinder 1000 Psi (68 Bar) £148.42
D110AN0204020AIC01 (1XEA) - 110 Litres 1000Ppm Methane/Air 110 Litre Cylinder 1000 Psi (68 Bar) £148.42
D110AN0204014AIC01 (1XEA) - 110 Litres 2.2% Methane/Air 110 Litre Cylinder 1000 Psi (68 Bar) £148.42
D110AN0204013AIC01 (1XEA) - 110 Litres 2% Methane/Air 110 Litre Cylinder 1000 Psi (68 Bar) £148.42
D110AN02040123C01 (1XEA) - 110 Litres Methane N3.5/N2 110 Litre Cylinder 1000 Psi (68 Bar) £148.42
D110AN0204008AIC01 (1XEA) - 110 Litres 1.25% Methane/Air 110 Litre Cylinder 1000 Psi (68 Bar) £148.42
D110AN0204006AIC01 (1XEA) - 110 Litres 1% Methane/Air 110 Litre Cylinder 1000 Psi (68 Bar) £148.42
D110AN0204001N2C01 (1XEA) - 110 Litres 1% Methane/N2 110 Litre Cylinder 1000 Psi (68 Bar) £148.42
D058AN1204018AIC01 (1XEA) - 58 Litres 100Ppm Methane/N2 58 Litre Cylinder 500 Psi (34 Bar) £116.70
D058AN0204023AIC01 (1XEA) - 58 Litres 2.5% Methane/Air 58 Litre Cylinder 500 Psi (34 Bar) £116.70
D058AN0204018N2C01 (1XEA) - 58 Litres 10Ppm Methane/N2 58 Litre Cylinder 500 Psi (34 Bar) £116.70
D058AN010400045C01 (1XEA) - 58 Litres Pure Methane 58 Litre Cylinder 500 Psi (34 Bar) £116.70
D034AN0204023AIC01 (1XEA) - 34 Litres 2.5% Methane/Air 34 Litre Cylinder 500 Psi (34 Bar) £92.02
D034AN0204019N2C01 (1XEA) - 34 Litres 25% Methane/N2 34 Litre Cylinder 500 Psi (34 Bar) £92.02
D034AN0204008N2C01 (1XEA) - 34 Litres 50% Methane/N2 34 Litre Cylinder 500 Psi (34 Bar) £92.02
D034AN010400045C01 (1XEA) - 34 Litres Pure Methane 34 Litre Cylinder 500 Psi (34 Bar) £92.02
D012AN0204035N2C01 (1XEA) - 12 Litres 60% Methane/N2 12 Litres 175 Psi (10 Bar) £67.35
D012AN0204023AIC03 (1XEA) - 12 Litres 2.5% Methane/Air 12 Litres 175 Psi (10 Bar) £67.35
D012AN0204020AIC03 (1XEA) - 12 Litres 1000Ppm Methane/Air 12 Litres 175 Psi (10 Bar) £67.35
D012AN0204014AIC03 (1XEA) - 12 Litres 2.2% Methane/Air 12 Litres 175 Psi (10 Bar) £67.35
D012AN0204006N2C03 (1XEA) - 12 Litres 5% Methane/N2 12 Litres 175 Psi (10 Bar) £67.35
D110AN0204030AIC01 (1XEA) - 110 Litres £148.42 per EA £148.42
Sub-Total £0.00 (ex VAT)
Add to Favourites

Properties

Property Value
Brand Buse
Country of Origin GB
Cylinder 110 Litre Cylinder
Gas Capacity 110 Litres
Gas 0.5% Methane/Air
Compatible Regulators S-REG, S-REG PUSH BUTTON, S-REG TRIGGER, S-REG STAINLESS STEEL, DF-REG, MULTI FLOW 0-3LPM, MULTI FLOW 0-5LPM, MULTI FLOW SS 0-3LPM
Size Diameter 360x88mm
weight 1.25kg
material Aluminium Alloy
Water Capacity 1.6 litres
Filling Pressure 1000 psi (68 Bar)
Useable Gas 110 Litres
Outlet 5/8" - 18 UNF (C10)
Filling Tolerance 5-49ppm +/-10% 50-500ppm +/-5% >500ppm +/-2%
Transport UN 1956 Class 2

Description

0.5% Methane/Air 110 Litre Cylinder 1000 Psi (68 Bar)

Data Sheets

Safety Data Sheet

Request SDS

Certificate of Analysis

Request COA