1-PHENYLETHANOL, 98%
From £70.75 per (ex VAT)
1-Phenylethanol, 98%
Product Code | P13800-500G |
---|---|
Unit of Measure | 1X500GR |
CAS Number | 98-85-1 |
MDL NUMBER | MFCD00004508 |
EMPIRICAL FORMULA | C8HO |
Molecular Weight | 122.16 |
Synonyms | (+/-)-1-Phenylethanol; (+/-)-alpha-Methylbenzyl alcohol; Methyl phenyl carbinol; Styrallyl alcohol; Styrene alcohol |
Brand | SIGMA-ALDRICH |
Tiered Pricing - P13800-500G
Qty | Discount | Price |
---|---|---|
4+ | 8% | £73.97 |
12+ | 10% | £72.36 |
36+ | 12% | £70.75 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12352100 |
ADRSuff | 1 |
CAS Number | 98-85-1 |
ADR Hazard Labels | 6.1 |
ADR Not Allowed by Post | X |
ADR Number of Danger | 60 |
ADR Packing Group | 3 |
ADR Primary Hazard Class | 6.1 |
ADR Proper Shipping Name | alpha-Methylbenzyl alcohol, liquid |
ADRNo | 2937 |
Boiling Point | 204 C/745 mmHg (lit.) |
Density | 1.012 g/mL at 25 C (lit.) |
EINECSNo | 202-707-1 |
Flash Point | 86.6 C - closed cup |
GHS Categories | Acute Tox. 4,Eye Irrit. 2 |
GHS Hazard Codes | H302-H319 |
GHS Hazard Statements | Harmful if swallowed. Causes serious eye irritation. |
GHS Pictograms | GHS07 |
GHS Precaution Codes | P301 + P312 + P330 - P305 + P351 + P338 |
GHS Precaution Statements | Wear protective gloves/ eye protection/ face protection. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
GHS Signal Words | Warning |
Hazard Symbols | Xn |
Hazard Symbols Descriptions | Harmful |
MDL Number | MFCD00004508 |
Melting Point | 19-20 C (lit.) |
Molecular Formula | C8HO |
Molecular Weight | 122.16 |
Net Weight | 500 |
Purity Grade | 0.98 |
R-Phrases | 22-36 |
Synonyms | (+/-)-1-Phenylethanol; (+/-)-alpha-Methylbenzyl alcohol; Methyl phenyl carbinol; Styrallyl alcohol; Styrene alcohol |
Tariff Number | 29062900900 |
InChI | 1S/C8H10O/c1-7(9)8-5-3-2-4-6-8/h2-7,9H,1H3 |
bp | 204 C/745 mmHg (lit.) |
refractive index | n20/D 1.527 (lit.) |
mp | 19-20 C (lit.) |
InChI key | WAPNOHKVXSQRPX-UHFFFAOYSA-N |
vapor pressure | 0.1 mmHg ( 20 C) |
vapor density | 4.21 (vs air) |
SMILES string | CC(O)c1ccccc1 |
Quality Level | 100 |
Assay | 98% |
Description
1-Phenylethanol, 98%