2-Phenylethanol, >= 99.0 % Gc
From £99.20 per (ex VAT)
2-Phenylethanol, >= 99.0 % Gc
| Product Code | 77861-1L |
|---|---|
| Unit of Measure | 1X1LT |
| CAS Number | 60-12-8 |
| MDL NUMBER | MFCD00002886 |
| EMPIRICAL FORMULA | C8HO |
| Molecular Weight | 122.16 |
| Synonyms | Beta-Pea; 2-Phenylethyl Alcohol; Benzyl Carbinol; Pea |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12352100 |
| ADRSuff | 1 |
| CAS Number | 60-12-8 |
| ADR Number of Danger | 60 |
| Boiling Point | 219-221 C/750 mmHg (lit.) |
| Density | 1.020 g/mL at 20 C (lit.) |
| EINECSNo | 200-456-2 |
| Flash Point | 102 C - closed cup |
| GHS Categories | Acute Tox. 4,Eye Irrit. 2 |
| GHS Hazard Codes | H302-H319 |
| GHS Hazard Statements | Harmful if swallowed. Causes serious eye irritation. |
| GHS Pictograms | GHS07 |
| GHS Precaution Codes | P305 + P351 + P338 |
| GHS Precaution Statements | Wear protective gloves/ eye protection/ face protection. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Call a POISON CENTER or doctor/ physician if you feel unwell. |
| GHS Signal Words | Warning |
| Hazard Symbols | Xn |
| Hazard Symbols Descriptions | Harmful |
| MDL Number | MFCD00002886 |
| Melting Point | -27 C (lit.) |
| Molecular Formula | C8HO |
| Molecular Weight | 122.16 |
| Net Weight | 1.02 |
| R-Phrases | 22-36 |
| RTECSNo | SG7175000 |
| S-Phrases | 26-28-36/37 |
| Synonyms | beta-PEA; 2-Phenylethyl alcohol; Benzyl carbinol; PEA |
| Tariff Number | 29062900300 |
| Technical Name | PHENETHYL ALCOHOL |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=77861brand=ALDRICH |
| InChI key | WRMNZCZEMHIOCP-UHFFFAOYSA-N |
| vapor pressure | 1 mmHg ( 58 C) |
| SMILES string | OCCc1ccccc1 |
| bp | 219-221 C/750 mmHg (lit.) |
| form | liquid |
| vapor density | 4.21 (vs air) |
| Quality Level | 100 |
| InChI | 1S/C8H10O/c9-7-6-8-4-2-1-3-5-8/h1-5,9H,6-7H2 |
| Assay | >=99.0% (GC) |
| refractive index | n20/D 1.5317 (lit.) |
| mp | -27 C (lit.) |
Description
2-Phenylethanol, >= 99.0 % Gc