2,3-Dibromopropene, Tech., 80%
£226.38 Each (ex VAT)
2,3-Dibromopropene, Tech., 80%
| Product Code | 106003-100G |
|---|---|
| Unit of Measure | 1X100GR |
| CAS Number | 513-31-5 |
| MDL NUMBER | MFCD00000211 |
| EMPIRICAL FORMULA | C3H4Br2 |
| Molecular Weight | 199.87 |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12352100 |
| ADRSuff | 1 |
| CAS Number | 513-31-5 |
| Boiling Point | 42-44 C/17 mmHg (lit.) |
| Density | 2.045 g/mL at 25 C |
| EINECSNo | 208-155-8 |
| Flash Point | 81 C - closed cup |
| GHS Categories | Acute Tox. 4,Eye Dam. 1,Acute Tox. 4 |
| GHS Hazard Codes | H302-H318-H332 |
| GHS Hazard Statements | Harmful if swallowed. Causes serious eye damage. Harmful if inhaled. |
| GHS Pictograms | GHS05,GHS07 |
| GHS Precaution Codes | P280 - P305 + P351 + P338 |
| GHS Precaution Statements | Wear protective gloves/ eye protection/ face protection. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| GHS Signal Words | Danger |
| Hazard Symbols | Xn |
| Hazard Symbols Descriptions | Harmful |
| MDL Number | MFCD00000211 |
| Molecular Formula | C3H4Br2 |
| Molecular Weight | 199.87 |
| Net Weight | 100 |
| R-Phrases | 20/22-41 |
| S-Phrases | 26-39 |
| Tariff Number | 29033919900 |
| Technical Name | 2,3-DIBROMOPROPENE |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=106003brand=ALDRICH |
| refractive index | n20/D 1.544 (lit.) |
| bp | 42-44 C/17 mmHg (lit.) |
| InChI key | YMFWYDYJHRGGPF-UHFFFAOYSA-N |
| Quality Level | 100 |
| InChI | 1S/C3H4Br2/c1-3(5)2-4/h1-2H2 |
| grade | technical grade |
| Assay | 80% |
| SMILES string | BrCC(Br)=C |
Description
2,3-Dibromopropene, Tech., 80%