4-Chloro-3-Methylphenol, 99%
From £27.72 per (ex VAT)
4-Chloro-3-Methylphenol, 99%
| Product Code | C55402-5G |
|---|---|
| Unit of Measure | 1X5GR |
| CAS Number | 59-50-7 |
| MDL NUMBER | MFCD00002323 |
| EMPIRICAL FORMULA | C7H7ClO |
| Molecular Weight | 142.58 |
| Synonyms | 4-Chloro-M-Cresol; Pcmc |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12352100 |
| ADRSuff | 1 |
| CAS Number | 59-50-7 |
| ADR Not Allowed by Post | X |
| ADR Number of Danger | 90 |
| Boiling Point | 235 C (lit.) |
| EINECSNo | 200-431-6 |
| Flash Point | 118.0 C - closed cup |
| GHS Categories | Acute Tox. 4,Acute Tox. 4,Skin Sens. 1,Eye Dam. 1,Aquatic Acute 1,Aquatic Chronic 1 |
| GHS Hazard Codes | H302-H312-H317-H318-H400-H410 |
| GHS Hazard Statements | Harmful if swallowed. Harmful in contact with skin. May cause an allergic skin reaction. Causes serious eye damage. Very toxic to aquatic life. Very toxic to aquatic life with long lasting effects. |
| GHS Pictograms | GHS05,GHS07,GHS09 |
| GHS Precaution Codes | P280 - P280 - P301 + P312 + P330 - P305 + P351 + P338 + P310 |
| GHS Precaution Statements | Avoid release to the environment. Wear protective gloves/ eye protection/ face protection. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| GHS Signal Words | Danger |
| Hazard Symbols | Xn,N |
| Hazard Symbols Descriptions | Harmful, Dangerous for the environment |
| MDL Number | MFCD00002323 |
| Melting Point | 63-65 C (lit.) |
| Molecular Formula | C7H7ClO |
| Molecular Weight | 142.58 |
| Net Weight | 5 |
| Purity Grade | 0.99 |
| R-Phrases | 21/22-41-43-50 |
| RTECSNo | GO7100000 |
| S-Phrases | 26-36/37/39-61 |
| Synonyms | 4-Chloro-m-cresol; PCMC |
| Tariff Number | 29081900900 |
| Technical Name | 4-CHLORO-3-METHYLPHENOL |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=C55402brand=ALDRICH |
| InChI | 1S/C7H7ClO/c1-5-4-6(9)2-3-7(5)8/h2-4,9H,1H3 |
| Assay | 99% |
| bp | 235 C (lit.) |
| SMILES string | Cc1cc(O)ccc1Cl |
| Quality Level | 100 |
| InChI key | CFKMVGJGLGKFKI-UHFFFAOYSA-N |
| form | solid |
| mp | 63-65 C (lit.) |
Description
4-Chloro-3-Methylphenol, 99%