Acetylacetone, Reagentplus, >=99%
£68.76 Each (ex VAT)
Acetylacetone, Reagentplus, >=99%
Product Code | P7754-1L-A |
---|---|
Unit of Measure | 1X1LT |
CAS Number | 123-54-6 |
MDL NUMBER | MFCD00008787 |
EMPIRICAL FORMULA | C5H8O2 |
Molecular Weight | 100.12 |
Synonyms | 2,4-Pentanedione |
Brand | SIGMA-ALDRICH |

Properties
Property | Value |
---|---|
eCl@ss | 32030000 |
Shipped on ICE | STD |
UNSPSC Code | 12352100 |
ADRSuff | 1 |
CAS Number | 123-54-6 |
ADR Hazard Labels | 3 |
ADR Number of Danger | 36 |
ADR Packing Group | 3 |
ADR Primary Hazard Class | 3 |
ADR Proper Shipping Name | Pentane-2,4-dione |
ADR SubHaz Classes | 6.1 |
ADRNo | 2310 |
Boiling Point | 140.4 C (lit.) |
Density | 0.975 g/mL at 25 C (lit.) |
EINECSNo | 204-634-0 |
Flash Point | 35 C - Non-equilibrium method |
GHS Categories | Flam. Liq. 3,Acute Tox. 4,Acute Tox. 3,Acute Tox. 3 |
GHS Hazard Codes | H226-H302-H311-H331 |
GHS Hazard Statements | Flammable liquid and vapour. Harmful if swallowed. Toxic in contact with skin. Toxic if inhaled. |
GHS Pictograms | GHS02,GHS06 |
GHS Precaution Codes | P210 - P261 - P280 - P302 + P352 + P312 - P304 + P340 + P311 - P370 + P378 |
GHS Signal Words | Danger |
Hazard Symbols | Xn |
Hazard Symbols Descriptions | Harmful |
MDL Number | MFCD00008787 |
Melting Point | -23 C (lit.) |
Molecular Formula | C5H8O2 |
Molecular Weight | 100.12 |
Net Weight | 0.97 |
R-Phrases | 10-20/21/22 |
RTECSNo | SA1925000 |
S-Phrases | 21-23-24/25 |
Synonyms | 2,4-Pentanedione |
Tariff Number | 29141990900 |
Quality Level | 200 |
InChI key | XMRPGKVKISIQBV-BJMCWZGWSA-N |
form | powder |
SMILES string | [H][C@@]12CC[C@@]3([H])[C@]4([H])CC[C@H](C(C)=O)[C@@]4(C)CC[C@]3([H])[C@@]1(C)CCC(=O)C2 |
InChI | 1S/C21H32O2/c1-13(22)17-6-7-18-16-5-4-14-12-15(23)8-10-20(14,2)19(16)9-11-21(17,18)3/h14,16-19H,4-12H2,1-3H3/t14-,16-,17+,18-,19-,20-,21+/m0/s1 |
Gene Information | human ... ACHE(43), BCHE(590), CES1(1066) |
pH | 6 (20 C, 200 g/L) |
expl. lim. | 11.4 % |
product line | ReagentPlus(R) |
mp | -23 C (lit.) |
autoignition temp. | 662 F |
vapor density | 3.5 (vs air) |
Assay | >=99% |
vapor pressure | 6 mmHg ( 20 C) |
refractive index | n20/D 1.452 (lit.) |
bp | 140.4 C (lit.) |
Description
Acetylacetone, Reagentplus, >=99%