A-Tocopherol
From £116.28 per (ex VAT)
A-Tocopherol
| Product Code | PHR1031-500MG |
|---|---|
| Unit of Measure | 1X500MG |
| CAS Number | 10191-41-0 |
| MDL NUMBER | MFCD00006848 |
| EMPIRICAL FORMULA | C29H5O2 |
| Molecular Weight | 430.71 |
| Synonyms | (+/-)-alpha-Tocopherol; DL-all-rac-alpha-Tocopherol; Vitamin E |
| Brand | SUPELCO |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 41116107 |
| ADRSuff | 1 |
| CAS Number | 10191-41-0 |
| Storage Temperature | 2-8C |
| Density | 0.950 g/mL at 20 C (lit.) |
| EINECSNo | 233-466-0 |
| Flash Point | 113 C - closed cup |
| GHS Remarks | Not a hazardous substance or mixture according to Regulation (EC) No. 1272/2008. |
| MDL Number | MFCD00006848 |
| Molecular Formula | C29H5O2 |
| Molecular Weight | 430.71 |
| Net Weight | 0.5 |
| RTECSNo | GA8746000 |
| Synonyms | (+/-)-alpha-Tocopherol; DL-all-rac-alpha-Tocopherol; Vitamin E |
| Tariff Number | 29362800000 |
| agency | traceable to USP 1667600 |
| Quality Level | 300 |
| InChI key | GVJHHUAWPYXKBD-UHFFFAOYSA-N |
| grade | pharmaceutical secondary standard |
| format | neat |
| SMILES string | CC(C)CCCC(C)CCCC(C)CCCC1(C)CCc2c(C)c(O)c(C)c(C)c2O1 |
| technique(s) | gas chromatography (GC): suitable |
| CofA | current certificate can be downloaded |
| storage temp. | 2-8C |
| InChI | 1S/C29H50O2/c1-20(2)12-9-13-21(3)14-10-15-22(4)16-11-18-29(8)19-17-26-25(7)27(30)23(5)24(6)28(26)31-29/h20-22,30H,9-19H2,1-8H3 |
| Application(s) | pharmaceutical (small molecule) |
Description
A-Tocopherol