Allyl Hexanoate, Natural, >=98%, Fcc, F
From £46.70 per (ex VAT)
Allyl Hexanoate, Natural, >=98%, Fcc, F
Product Code | W203211-SAMPLE-K |
---|---|
Unit of Measure | 1XEA |
CAS Number | 123-68-2 |
MDL NUMBER | MFCD00038339 |
EMPIRICAL FORMULA | C9H16O2 |
Molecular Weight | 156.22 |
Synonyms | Allyl Caproate |
Brand | SIGMA-ALDRICH |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12350000 |
ADRSuff | CN |
CAS Number | 123-68-2 |
ADR Hazard Labels | 6.1 |
ADR Number of Danger | 60 |
ADR Packing Group | 3 |
ADR Primary Hazard Class | 6.1 |
ADR Proper Shipping Name | Toxic liquid, organic, n.o.s. |
ADRNo | 2810 |
Boiling Point | 75-76 C/15 mmHg (lit.) |
Density | 0.887 g/mL at 25 C (lit.) |
EINECSNo | 204-642-4 |
Flash Point | 66 C - closed cup |
GHS Categories | Acute Tox. 3,Acute Tox. 3,Aquatic Chronic 2 |
GHS Hazard Codes | H301-H311-H411 |
GHS Hazard Statements | Toxic if swallowed. Toxic in contact with skin. Toxic to aquatic life with long lasting effects. |
GHS Pictograms | GHS06,GHS09 |
GHS Precaution Codes | P273 - P280 - P312 |
GHS Precaution Statements | Wear protective gloves/ protective clothing. IF SWALLOWED: Immediately call a POISON CENTER or doctor/ physician. Call a POISON CENTER or doctor/ physician if you feel unwell. |
GHS Signal Words | Danger |
Hazard Symbols | T,N |
Hazard Symbols Descriptions | Toxic, Dangerous for the environment |
MDL Number | MFCD00038339 |
Molecular Formula | C9H16O2 |
Molecular Weight | 156.22 |
Net Weight | 10 |
R-Phrases | 22-24-51/53 |
RTECSNo | MO6125000 |
S-Phrases | 36/37-45-61 |
Synonyms | Allyl caproate |
Tariff Number | 29159070900 |
Technical Name | ALLYL HEXANOATE |
Application(s) | flavors and fragrances |
Quality Level | 400 |
food allergen | no known allergens |
agency | meets purity specifications of JECFA |
InChI | 1S/C9H16O2/c1-3-5-6-7-9(10)11-8-4-2/h4H,2-3,5-8H2,1H3 |
reg. compliance | FDA 21 CFR 117 |
InChI key | RCSBILYQLVXLJG-UHFFFAOYSA-N |
grade | FG |
Assay | >=98% |
bp | 75-76 C/15 mmHg (lit.) |
Organoleptic | fruity; ethereal; pineapple; sweet |
refractive index | n20/D 1.424 (lit.) |
SMILES string | CCCCCC(=O)OCC=C |
fragrance allergen | no known allergens |
Documentation | see Safety & Documentation for available documents |
Description
Allyl Hexanoate, Natural, >=98%, Fcc, F