Amyl Acetate, 99%
From £124.64 per (ex VAT)
Amyl Acetate, 99%
| Product Code | 227471-2.5L |
|---|---|
| Unit of Measure | 1X2.5LT |
| CAS Number | 1173022-93-9 |
| MDL NUMBER | MFCD09039269 |
| EMPIRICAL FORMULA | C7H14O2 |
| Molecular Weight | 130.18 |
| Synonyms | Pentyl Acetate |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12352100 |
| ADRSuff | 1 |
| CAS Number | 1173022-93-9 |
| ADR Hazard Labels | 3 |
| ADR Packing Group | 3 |
| ADR Primary Hazard Class | 3 |
| ADR Proper Shipping Name | Amyl acetates |
| ADRNo | 1104 |
| Density | 0.876 g/mL at 25 C |
| Flash Point | 37 C - closed cup |
| GHS Categories | Flam. Liq. 3,Skin Irrit. 2,Eye Irrit. 2,STOT SE 3 |
| GHS Hazard Codes | H226-H315-H319-H335 |
| GHS Hazard Statements | Flammable liquid and vapour. Causes skin irritation. Causes serious eye irritation. May cause respiratory irritation. |
| GHS Pictograms | GHS02,GHS07 |
| GHS Precaution Codes | P261 - P305 + P351 + P338 |
| GHS Signal Words | Warning |
| Hazard Symbols | Xi |
| Hazard Symbols Descriptions | Irritant |
| MDL Number | MFCD09039269 |
| Molecular Formula | C7H14O2 |
| Molecular Weight | 130.18 |
| Net Weight | 2.19 |
| R-Phrases | 10-36/37/38 |
| S-Phrases | 16-26-36/37/39 |
| Synonyms | Pentyl acetate |
| Tariff Number | 29153900900 |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=227471brand=ALDRICH |
| Quality Level | 200 |
| InChI key | LSUIXWQPOJYELL-UHFFFAOYSA-N |
| SMILES string | CCCCCOC(C)=O.CCC(C)COC(C)=O |
| refractive index | n20/D 1.402 |
| Assay | 99% |
| form | liquid |
| InChI | 1S/2C7H14O2/c1-4-6(2)5-9-7(3)8;1-3-4-5-6-9-7(2)8/h6H,4-5H2,1-3H3;3-6H2,1-2H3 |
Description
Amyl Acetate, 99%