Benzyl Viologen Dichloride, 97%
From £93.26 per (ex VAT)
Benzyl Viologen Dichloride, 97%
| Product Code | 271845-1G |
|---|---|
| Unit of Measure | 1X1GR |
| CAS Number | 1102-19-8 |
| MDL NUMBER | MFCD00011991 |
| EMPIRICAL FORMULA | C24H22Cl2N2 |
| Molecular Weight | 409.35 |
| Synonyms | 1,1'-Dibenzyl-4,4'-Bipyridinium Dichloride |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12352103 |
| ADRSuff | 1 |
| CAS Number | 1102-19-8 |
| EINECSNo | 214-158-5 |
| Flash Point | Not applicable |
| GHS Categories | Acute Tox. 4,Acute Tox. 4,Skin Irrit. 2,Eye Irrit. 2,Acute Tox. 4,STOT SE 3 |
| GHS Hazard Codes | H302-H312-H315-H319-H332-H335 |
| GHS Hazard Statements | Harmful if swallowed. Harmful in contact with skin. Causes skin irritation. Causes serious eye irritation. Harmful if inhaled. May cause respiratory irritation. |
| GHS Pictograms | GHS07 |
| GHS Precaution Codes | P261 - P280 - P305 + P351 + P338 |
| GHS Precaution Statements | Avoid breathing dust/ fume/ gas/ mist/ vapours/ spray. Wear protective gloves/ protective clothing. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| GHS Signal Words | Warning |
| Hazard Symbols | Xn |
| Hazard Symbols Descriptions | Harmful |
| MDL Number | MFCD00011991 |
| Melting Point | 260 C (dec.) (lit.) |
| Molecular Formula | C24H22Cl2N2 |
| Molecular Weight | 409.35 |
| Net Weight | 1 |
| Purity Grade | 0.97 |
| R-Phrases | 20/21/22-36/37/38 |
| RTECSNo | DW1930000 |
| S-Phrases | 26-36 |
| Synonyms | 1,1'-Dibenzyl-4,4'-bipyridinium dichloride |
| Tariff Number | 29333999900 |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=271845brand=ALDRICH |
| Quality Level | 200 |
| Assay | 97% |
| mp | 260 C (dec.) (lit.) |
| InChI key | NLOIIDFMYPFJKP-UHFFFAOYSA-L |
| SMILES string | [Cl-].[Cl-].C(c1ccccc1)[n+]2ccc(cc2)-c3cc[n+](Cc4ccccc4)cc3 |
| InChI | 1S/C24H22N2.2ClH/c1-3-7-21(8-4-1)19-25-15-11-23(12-16-25)24-13-17-26(18-14-24)20-22-9-5-2-6-10-22;;/h1-18H,19-20H2;2*1H/q+2;;/p-2 |
Description
Benzyl Viologen Dichloride, 97%