Brij(R) C10, Average Mn Approx.683
From £29.41 per (ex VAT)
Brij(R) C10, Average Mn Approx.683
| Product Code | 388858-100G |
|---|---|
| Unit of Measure | 1X100GR |
| CAS Number | 9004-95-9 |
| Synonyms | Polyethylene Glycol Hexadecyl Ether; Polyoxyethylene (10) Cetyl Ether |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12162002 |
| ADRSuff | 1 |
| CAS Number | 9004-95-9 |
| Density | 0.977 g/mL at 25 C (lit.) |
| Flash Point | 150 C - closed cup |
| GHS Categories | NH |
| GHS Hazard Codes | NH |
| GHS Hazard Statements | NH |
| GHS Pictograms | - |
| GHS Precaution Codes | - |
| GHS Remarks | Not a hazardous substance or mixture according to Regulation (EC) No 1272/2008 |
| GHS Signal Words | - |
| Melting Point | 32-34 C (lit.) |
| Net Weight | 100 |
| RTECSNo | TR1581470 |
| Synonyms | Polyethylene glycol hexadecyl ether; Polyoxyethylene (10) cetyl ether |
| Tariff Number | 34021300900 |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=388858brand=ALDRICH |
| HLB | 12 |
| Quality Level | 100 |
| mol wt | average Mn ~683 |
| SMILES string | CCCCCCCCCCCCCCCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCO |
| mp | 32-34 C (lit.) |
Description
Brij(R) C10, Average Mn Approx.683