Buffer Solution , Traceable To Srm From
From £47.88 per (ex VAT)
Buffer Solution , Traceable To Srm From
| Product Code | 1990020001 |
|---|---|
| Unit of Measure | 1XEA |
| Brand | SUPELCO |
Tiered Pricing - 1990020001
| Qty | Discount | Price |
|---|---|---|
| 4+ | 44% | £63.84 |
| 12+ | 47% | £60.42 |
| 36+ | 50% | £57.00 |
| 72+ | 58% | £47.88 |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12350000 |
| ADRSuff | 1 |
| Net Weight | 1.05 |
| Tariff Number | 38220000900 |
| Quality Level | 300 |
| pH | 7.0 (25 C in H2O) |
| storage temp. | 15-25C |
| product line | Certipur(R) |
| Density | 1.01 g/cm3 at 20 C |
| grade | certified reference material |
| mp | -5 C |
| Application(s) | environmentalfood and beveragesgeneral analyticalindustrial qcpharmaceutical |
| format | mixture |
| bp | 109 C/1013 hPa |
Description
Buffer Solution , Traceable To Srm From