Cobalt/Silicon/Boron/Iron/Nickel, Foil,
From £362.00 per (ex VAT)
Cobalt/Silicon/Boron/Iron/Nickel, Foil,
Product Code | GF69695511-1EA |
---|---|
Unit of Measure | 1XEA |
Synonyms | Co810250 |
Brand | SIGMA-ALDRICH |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12350000 |
ADRSuff | 1 |
Net Weight | 4.7 |
Synonyms | CO810250 |
Tariff Number | 81059000900 |
coil width | 25 mm |
manufacturer/tradename | Goodfellow 696-955-11 |
form | foil |
thickness | 0.025 mm |
L | 1 m |
Description
Cobalt/Silicon/Boron/Iron/Nickel, Foil,