Ethylenediaminetetraacetic Acid Tetraso
From £228.78 per (ex VAT)
Ethylenediaminetetraacetic Acid Tetraso
| Product Code | 27261-25KG-R |
|---|---|
| Unit of Measure | 1X25KG |
| CAS Number | 194491-31-1 |
| MDL NUMBER | MFCD00150025 |
| EMPIRICAL FORMULA | CH12N2Na4O8 |
| Molecular Weight | 380.17 (anhydrous basis) |
| Synonyms | Tetrasodium Ethylenediaminetetraacetate Hydrate |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12352100 |
| ADRSuff | 1 |
| CAS Number | 194491-31-1 |
| EINECSNo | 200-573-9 |
| Flash Point | Not applicable |
| GHS Categories | Acute Tox. 4,Eye Dam. 1,Acute Tox. 4,STOT RE 2 |
| GHS Hazard Codes | H302-H318-H332-H373 |
| GHS Hazard Statements | Harmful if swallowed. Causes serious eye damage. Harmful if inhaled. May cause damage to organs through prolonged or repeated exposure. |
| GHS Pictograms | GHS08,GHS05,GHS07 |
| GHS Precaution Codes | P260 - P280 - P301 + P312 + P330 - P305 + P351 + P338 + P310 |
| GHS Precaution Statements | Wear protective gloves/ eye protection/ face protection. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| GHS Signal Words | Danger |
| Hazard Symbols | Xn |
| Hazard Symbols Descriptions | Harmful |
| MDL Number | MFCD00150025 |
| Melting Point | >300 C (lit.) |
| Molecular Formula | CH12N2Na4O8 |
| Net Weight | 25 |
| R-Phrases | 22-41 |
| S-Phrases | 26-39-46 |
| Synonyms | Tetrasodium ethylenediaminetetraacetate hydrate |
| Tariff Number | 29224985900 |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=27261brand=SIAL |
| cation traces | Fe: <=50 mg/kg |
| Quality Level | 200 |
| Assay | >=80% C10H12N2Na4O8 basis |
| mp | >300 C (lit.) |
| impurities | <=15% water (Karl Fischer) |
| form | solid |
| Anion Traces | sulfate (SO42-): <=0.2% |
| InChI | 1S/C10H16N2O8.4Na.H2O/c13-7(14)3-11(4-8(15)16)1-2-12(5-9(17)18)6-10(19)20;;;;;/h1-6H2,(H,13,14)(H,15,16)(H,17,18)(H,19,20);;;;;1H2/q;4*+1;/p-4 |
| InChI key | GXFFSKMBMYHTAE-UHFFFAOYSA-J |
| SMILES string | [Na+].[Na+].[Na+].[Na+].[H]O[H].[O-]C(=O)CN(CCN(CC([O-])=O)CC([O-])=O)CC([O-])=O |
| grade | purum |
Description
Ethylenediaminetetraacetic Acid Tetraso