Gamma-Globulins From Bovine Blood
From £167.00 per (ex VAT)
Gamma-Globulins From Bovine Blood
| Product Code | G5009-5G |
|---|---|
| Unit of Measure | 1X5GR |
| CAS Number | 9007-83-4 |
| MDL NUMBER | MFCD00163150 |
| Synonyms | Bovine Gamma-Globulin |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12352202 |
| ADRSuff | 1 |
| CAS Number | 9007-83-4 |
| Storage Temperature | -20C |
| EINECSNo | 232-706-1 |
| Flash Point | Not applicable |
| GHS Categories | NH |
| GHS Hazard Codes | NH |
| GHS Hazard Statements | NH |
| GHS Pictograms | - |
| GHS Precaution Codes | - |
| GHS Remarks | Not a dangerous substance according to GHS. |
| GHS Signal Words | - |
| MDL Number | MFCD00163150 |
| Net Weight | 5 |
| Synonyms | Bovine gamma-Globulin |
| Tariff Number | 30021200009 |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=G5009brand=SIGMA |
| Quality Level | 300 |
| Assay | >=99% (agarose gel electrophoresis) |
| biological source | bovine blood |
| form | powder |
| Composition | NaCl, <=4% |
| technique(s) | enzyme immunoassay: suitable |
| solubility | 0.9% NaCl: soluble 25 mg/mL |
| storage temp. | -20C |
Description
Gamma-Globulins From Bovine Blood