Josamycin
From £132.60 per (ex VAT)
Josamycin
| Product Code | Y0000041 |
|---|---|
| Unit of Measure | 1XEA |
| CAS Number | 16846-24-5 |
| MDL NUMBER | MFCD00211043 |
| EMPIRICAL FORMULA | C42H69NO15 |
| Molecular Weight | 827.99 |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | DICE |
| UNSPSC Code | 12350000 |
| ADRSuff | 1 |
| CAS Number | 16846-24-5 |
| Storage Temperature | -20C |
| Flash Point | Not applicable |
| GHS Categories | NH |
| GHS Hazard Codes | NH |
| GHS Hazard Statements | NH |
| GHS Pictograms | - |
| GHS Precaution Codes | - |
| GHS Signal Words | - |
| MDL Number | MFCD00211043 |
| Molecular Formula | C42H69NO15 |
| Molecular Weight | 827.99 |
| Net Weight | 150 |
| Tariff Number | 29419000000 |
| InChI | 1S/C42H69NO15/c1-23(2)19-32(47)56-40-27(6)53-34(22-42(40,8)50)57-37-26(5)54-41(36(49)35(37)43(9)10)58-38-29(17-18-44)20-24(3)30(46)16-14-12-13-15-25(4)52-33(48)21-31(39(38)51-11)55-28(7)45/h12-14,16,18,23-27,29-31,34-41,46,49-50H,15,17,19-22H2,1-11H3/b13-12+,16-14+/t24-,25-,26-,27+,29+,30+,31-,34+,35-,36-,37-,38+,39+,40+,41+,42-/m1/s1 |
| grade | pharmaceutical primary standard |
| format | neat |
| manufacturer/tradename | EDQM |
| InChI key | XJSFLOJWULLJQS-NGVXBBESSA-N |
| storage temp. | -20C |
| SMILES string | CO[C@H]1[C@@H](CC(=O)O[C@H](C)CC=CC=C[C@H](O)[C@H](C)C[C@H](CC=O)[C@@H]1O[C@@H]2O[C@H](C)[C@@H](O[C@H]3C[C@@](C)(O)[C@@H](OC(=O)CC(C)C)[C@H](C)O3)[C@@H]([C@H]2O)N(C)C)OC(C)=O |
| Application(s) | pharmaceutical (small molecule) |
Description
Josamycin