Lead, Foil 100X100Mm, Thickness 1.0Mm,
From £205.00 per (ex VAT)
Lead, Foil 100X100Mm, Thickness 1.0Mm,
| Product Code | GF13259448-1EA |
|---|---|
| Unit of Measure | 1XEA |
| CAS Number | 7439-92-1 |
| MDL NUMBER | MFCD00134050 |
| EMPIRICAL FORMULA | CHPb |
| Molecular Weight | 207.2 |
| Synonyms | Lead; Pb000411 |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12141723 |
| ADRSuff | 1 |
| CAS Number | 7439-92-1 |
| Boiling Point | 1740 C (lit.) |
| Flash Point | Not applicable |
| MDL Number | MFCD00134050 |
| Melting Point | 327.4 C (lit.) |
| Molecular Formula | CHPb |
| Molecular Weight | 207.2 |
| Net Weight | 113.5 |
| Synonyms | Lead; PB000411 |
| Tariff Number | 78041100000 |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=GF13259448brand=ALDRICH |
| Assay | 99.95% |
| mp | 327.4 C (lit.) |
| manufacturer/tradename | Goodfellow 132-594-48 |
| InChI key | WABPQHHGFIMREM-UHFFFAOYSA-N |
| size x thickness | 100 x 100 mm x 1.0 mm |
| form | foil |
| InChI | 1S/Pb |
| SMILES string | [Pb] |
| Resistivity | 20.65 muOmega-cm |
| bp | 1740 C (lit.) |
Description
Lead, Foil 100X100Mm, Thickness 1.0Mm,