Lithium Hydride, Powder, -30 Mesh, 95%
From £405.00 per (ex VAT)
Lithium Hydride, Powder, -30 Mesh, 95%
Product Code | 201049-500G |
---|---|
Unit of Measure | 1X500GR |
CAS Number | 7580-67-8 |
MDL NUMBER | MFCD00011074 |
EMPIRICAL FORMULA | CHLi |
Molecular Weight | 7.95 |
Brand | SIGMA-ALDRICH |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 26111700 |
ADRSuff | 1 |
CAS Number | 7580-67-8 |
ADR Hazard Labels | 4.3 |
ADR Packing Group | 1 |
ADR Primary Hazard Class | 4.3 |
ADR Proper Shipping Name | Lithium hydride |
ADRNo | 1414 |
Density | 0.82 g/mL at 25 C (lit.) |
EINECSNo | 231-484-3 |
Flash Point | Not applicable |
GHS Categories | Water-react 1,Acute Tox. 3,Skin Corr. 1B |
GHS Hazard Codes | H260-H301-H314 |
GHS Hazard Statements | In contact with water releases flammable gases which may ignite spontaneously. Toxic if swallowed. Causes severe skin burns and eye damage. |
GHS Pictograms | GHS02,GHS06,GHS05 |
GHS Precaution Codes | P223 - P231 + P232 - P280 - P301 + P310 - P370 + P378 - P422 |
GHS Precaution Statements | Keep away from any possible contact with water, because of violent reaction and possible flash fire. Handle under inert gas. Protect from moisture. Wear protective gloves/ protective clothing/ eye protection/ face protection. IF SWALLOWED: Immediately cal |
GHS Signal Words | Danger |
Hazard Symbols | F,T |
Hazard Symbols Descriptions | Highly flammable, Toxic |
MDL Number | MFCD00011074 |
Melting Point | 680 C (lit.) |
Molecular Formula | CHLi |
Molecular Weight | 7.95 |
Net Weight | 500 |
R-Phrases | 14/15-25-34 |
RTECSNo | OJ6300000 |
S-Phrases | 16-26-27-36/37/39 |
Tariff Number | 28500020900 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=201049brand=ALDRICH |
mp | 680 C (lit.) |
Particle Size | -30 mesh |
greener alternative product characteristics | Design for Energy EfficiencyLearn more about the Principles of Green Chemistry. |
reaction suitability | reagent type: reductant |
Assay | 95% |
greener alternative category | Enabling |
InChI key | SIAPCJWMELPYOE-UHFFFAOYSA-N |
Quality Level | 100 |
SMILES string | [Li] |
InChI | 1S/Li.H |
form | powder |
Description
Lithium Hydride, Powder, -30 Mesh, 95%