Methanol-D4, >=99.8 Atom % D
From £574.00 per (ex VAT)
Methanol-D4, >=99.8 Atom % D
| Product Code | 151947-50G-GL |
|---|---|
| Unit of Measure | 1X50GR |
| CAS Number | 811-98-3 |
| MDL NUMBER | MFCD00044637 |
| EMPIRICAL FORMULA | CH4O |
| Molecular Weight | 36.07 |
| Synonyms | Methyl-D3 Alcohol D; Tetradeuteromethanol |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12352104 |
| ADRSuff | 1 |
| CAS Number | 811-98-3 |
| ADR Hazard Labels | 3 |
| ADR Packing Group | 2 |
| ADR Primary Hazard Class | 3 |
| ADR Proper Shipping Name | Methanol |
| ADR SubHaz Classes | 6.1 |
| ADRNo | 1230 |
| Boiling Point | 65.4 C (lit.) |
| Density | 0.888 g/mL at 25 C (lit.) |
| EINECSNo | 212-378-6 |
| Flash Point | 11 C - closed cup |
| GHS Categories | Flam. Liq. 2,Acute Tox. 3,Acute Tox. 3,Acute Tox. 3,STOT SE 1 |
| GHS Hazard Codes | H225-H301-H311-H331-H370 |
| GHS Hazard Statements | Highly flammable liquid and vapour. Toxic if swallowed. Toxic in contact with skin. Toxic if inhaled. Causes damage to organs. |
| GHS Pictograms | GHS02,GHS06,GHS08 |
| GHS Precaution Codes | P210 - P280 - P302 + P352 + P312 - P304 + P340 + P311 - P370 + P378 - P403 + P235 |
| GHS Signal Words | Danger |
| Hazard Symbols | F,T |
| Hazard Symbols Descriptions | Highly flammable, Toxic |
| MDL Number | MFCD00044637 |
| Melting Point | -99 C (lit.) |
| Molecular Formula | CH4O |
| Molecular Weight | 36.07 |
| Net Weight | 50 |
| R-Phrases | 11-23/24/25-39/23/24/25 |
| S-Phrases | 7-16-36/37-45 |
| Synonyms | Methyl-d3 alcohol d; Tetradeuteromethanol |
| Tariff Number | 28459010000 |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=151947brand=ALDRICH |
| Assay | >=99% (CP) |
| Quality Level | 200 |
| bp | 65.4 C (lit.) |
| InChI | 1S/CH4O/c1-2/h2H,1H3/i1D3,2D |
| SMILES string | [2H]OC([2H])([2H])[2H] |
| expl. lim. | 5.5-36.5 % (lit.) |
| form | liquid |
| refractive index | n20/D 1.326 (lit.) |
| isotopic purity | >=99.8 atom % D |
| mp | -99 C (lit.) |
| technique(s) | HPLC: suitable |
| InChI key | OKKJLVBELUTLKV-MZCSYVLQSA-N |
| impurities | <=0.025% water |
Description
Methanol-D4, >=99.8 Atom % D