Methyl Orange (C.I.13025) Indicator Acs
From £2,363.40 per (ex VAT)
Methyl Orange (C.I.13025) Indicator Acs
| Product Code | 1013221000 |
|---|---|
| Unit of Measure | 1XEA |
| CAS Number | 547-58-0 |
| Brand | SUPELCO |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12350000 |
| ADRSuff | C |
| CAS Number | 547-58-0 |
| ADR Hazard Labels | 6.1 |
| ADR Packing Group | 3 |
| ADR Primary Hazard Class | 6.1 |
| ADR Proper Shipping Name | Toxic solid, organic, n.o.s. |
| ADRNo | 2811 |
| Net Weight | NULL |
| Tariff Number | 29270000900 |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=1.01322brand=MILLIPORE |
| storage temp. | 2-30C |
| Quality Level | 200 |
| bulk density | 200-400 kg/m3 |
| pH | 6.5 (20 C, 5 g/L in H2O) |
| agency | reag. Ph. Eur. |
| InChI key | IETWCRRCPURZOC-UHFFFAOYSA-M |
| grade | ACS reagent |
| potency | 60 mg/kg LD50, oral (Rat) |
| form | solid |
| mp | >300 C |
| InChI | 1S/C14H15N3O3S/c1-17(2)13-7-3-11(4-8-13)15-16-12-5-9-14(10-6-12)21(18,19)20/h3-10H,1-2H3,(H,18,19,20)/p-1 |
| loss | <=5% loss on drying, 110C |
| Country of Origin | NULL |
| UNSPSC | 12350000 |
| MDL Number | NULL |
| Molecular Weight | NULL |
Description
Methyl Orange (C.I.13025) Indicator Acs