Nigericin Sodium From Streptomyces Hygro
From £219.00 per (ex VAT)
Nigericin Sodium From Streptomyces Hygro
| Product Code | N7143-10MG |
|---|---|
| Unit of Measure | 1X10MG |
| CAS Number | 28643-80-3 |
| MDL NUMBER | MFCD00036825 |
| EMPIRICAL FORMULA | C4H67NaO11 |
| Molecular Weight | 746.94 |
| Synonyms | Antibiotic K178; Antibiotic X464; Azalomycin M; Helexin C; Polyetherin A |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12352200 |
| ADRSuff | C |
| CAS Number | 28643-80-3 |
| ADR Hazard Labels | 6.1 |
| ADR Not Allowed by Post | X |
| ADR Number of Danger | 60 |
| ADR Packing Group | 3 |
| ADR Primary Hazard Class | 6.1 |
| ADR Proper Shipping Name | Toxins, extracted from living sources, solid, n.o.s. |
| ADRNo | 3462 |
| Storage Temperature | 2-8C |
| GHS Categories | Acute Tox. 3,Skin Irrit. 2,Eye Irrit. 2,STOT SE 3 |
| GHS Hazard Codes | H301-H315-H319-H335 |
| GHS Hazard Statements | Toxic if swallowed. Causes skin irritation. Causes serious eye irritation. May cause respiratory irritation. |
| GHS Pictograms | GHS06 |
| GHS Precaution Codes | P261 - P301 + P310 - P305 + P351 + P338 |
| GHS Signal Words | Danger |
| Hazard Symbols | T |
| Hazard Symbols Descriptions | Toxic |
| MDL Number | MFCD00036825 |
| Molecular Formula | C4H67NaO11 |
| Molecular Weight | 746.94 |
| Net Weight | 10 |
| R-Phrases | 25-36/37/38 |
| RTECSNo | QT6840000 |
| GHS Precaution Statements | Avoid breathing dust/ fume/ gas/ mist/ vapours/ spray. IF SWALLOWED: Immediately call a POISON CENTER or doctor/ physician. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| S-Phrases | 26-36/37/39-45 |
| Synonyms | Antibiotic K178; Antibiotic X464; Azalomycin M; Helexin C; Polyetherin A |
| Tariff Number | 29419000000 |
| Technical Name | NIGERICIN SODIUM |
| Quality Level | 300 |
| biological source | Streptomyces hygroscopicus |
| storage temp. | 2-8C |
| Mode of action | cell membrane | interferes |
| Antibiotic Activity Spectrum | Gram-positive bacteria |
| SMILES string | [Na+].[H][C@@]1(CC[C@H](C)[C@@]([H])(O1)[C@@H](C)C([O-])=O)C[C@]2([H])C[C@@H](OC)[C@@H](C)[C@]3(O2)O[C@@](C)(C[C@H]3C)[C@@]4([H])CC[C@](C)(O4)[C@]5([H])O[C@]([H])(C[C@@H]5C)[C@@]6([H])O[C@@](O)(CO)[C@H](C)C[C@@H]6C |
| form | powder |
| InChI | 1S/C40H68O11.Na/c1-21-11-12-28(46-33(21)26(6)36(42)43)17-29-18-30(45-10)27(7)40(48-29)25(5)19-38(9,51-40)32-13-14-37(8,49-32)35-23(3)16-31(47-35)34-22(2)15-24(4)39(44,20-41)50-34;/h21-35,41,44H,11-20H2,1-10H3,(H,42,43);/q;+1/p-1/t21-,22-,23-,24+,25+,26+,27+,28+,29+,30+,31+,32+,33+,34-,35+,37-,38-,39-,40+;/m0./s1 |
| Assay | >=98% (TLC) |
| InChI key | MOYOTUKECQMGHE-PDEFJWSRSA-M |
Description
Nigericin Sodium From Streptomyces Hygro