P-Toluenesulfonic Acid Monohydrate, >=9
From £105.78 per (ex VAT)
P-Toluenesulfonic Acid Monohydrate, >=9
| Product Code | 27815-2.5KG-R |
|---|---|
| Unit of Measure | 1X2.5KG |
| CAS Number | 6192-52-5 |
| MDL NUMBER | MFCD00142137 |
| EMPIRICAL FORMULA | C7H8O3S |
| Molecular Weight | 190.22 |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12352106 |
| ADRSuff | F |
| CAS Number | 6192-52-5 |
| ADR Hazard Labels | 8 |
| ADR Number of Danger | 80 |
| ADR Packing Group | 3 |
| ADR Primary Hazard Class | 8 |
| ADR Proper Shipping Name | Arylsulphonic acids, solid |
| ADRNo | 2585 |
| EINECSNo | 203-180-0 |
| Flash Point | Not applicable |
| GHS Categories | Met. Corr. 1,Skin Corr. 1B,STOT SE 3 |
| GHS Hazard Codes | H290-H314-H335 |
| GHS Hazard Statements | May be corrosive to metals. Causes severe skin burns and eye damage. May cause respiratory irritation. |
| GHS Pictograms | GHS05,GHS07 |
| GHS Precaution Codes | P260 - P280 - P303 + P361 + P353 - P304 + P340 + P310 - P305 + P351 + P338 |
| GHS Precaution Statements | Avoid breathing dust/ fume/ gas/ mist/ vapours/ spray. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| GHS Signal Words | Danger |
| Hazard Symbols | C |
| Hazard Symbols Descriptions | Corrosive |
| MDL Number | MFCD00142137 |
| Molecular Formula | C7H8O3S |
| Molecular Weight | 190.22 |
| Net Weight | 2.5 |
| R-Phrases | 34-37 |
| S-Phrases | 26-36/37/39-45 |
| Tariff Number | 29041000900 |
| Technical Name | TOLUENESULFONIC ACID, MIXTURE OF ISOMERS |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=27815brand=ALDRICH |
| Quality Level | 200 |
| SMILES string | [Na+].CCOc1ccc(Nc2ccc(cc2)C(c3ccc(cc3C)N(CC)Cc4cccc(c4)S([O-])(=O)=O)=C5C=CC(C=C5C)=[N+](CC)Cc6cccc(c6)S([O-])(=O)=O)cc1 |
| grade | for microscopy |
| form | solid |
| InChI key | RWVGQQGBQSJDQV-UHFFFAOYSA-M |
| InChI | 1S/C47H49N3O7S2.Na/c1-6-49(31-35-11-9-13-43(29-35)58(51,52)53)40-21-25-45(33(4)27-40)47(37-15-17-38(18-16-37)48-39-19-23-42(24-20-39)57-8-3)46-26-22-41(28-34(46)5)50(7-2)32-36-12-10-14-44(30-36)59(54,55)56;/h9-30H,6-8,31-32H2,1-5H3,(H2,51,52,53,54,55,56);/q;+1/p-1 |
| impurities | 8-12% water (Karl Fischer) |
| Assay | >=99% (calc. to H2O free subst.) |
| ign. residue | <=0.5% |
Description
P-Toluenesulfonic Acid Monohydrate, >=9