Papain From From Carica Papaya Solution
From £106.48 per (ex VAT)
Papain From From Carica Papaya Solution
Product Code | 76216-50MG |
---|---|
Unit of Measure | 1X50MG |
CAS Number | 9001-73-4 |
MDL NUMBER | MFCD00131791 |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 76216-50MG
Qty | Discount | Price |
---|---|---|
4+ | 8% | £111.32 |
12+ | 10% | £108.90 |
36+ | 12% | £106.48 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12350000 |
ADRSuff | 1 |
CAS Number | 9001-73-4 |
Storage Temperature | 2-8C |
EINECSNo | 232-627-2 |
Flash Point | Not applicable |
GHS Categories | Skin Irrit. 2,Eye Irrit. 2,Resp. Sens. 1,STOT SE 3 |
GHS Hazard Codes | H315-H319-H334-H335 |
GHS Hazard Statements | Causes skin irritation. Causes serious eye irritation. May cause allergy or asthma symptoms or breathing difficulties if inhaled. May cause respiratory irritation. |
GHS Pictograms | GHS08,GHS07 |
GHS Precaution Codes | P261 - P305 + P351 + P338 - P342 + P311 |
GHS Signal Words | Danger |
Hazard Symbols | Xn |
Hazard Symbols Descriptions | Harmful |
MDL Number | MFCD00131791 |
Net Weight | 50 |
R-Phrases | 36/37/38-42 |
RTECSNo | RU4950000 |
S-Phrases | 22-24-26-36/37 |
Specific Activity | specific activity: >=10 U/mg protein (~25 mg/ml) |
Tariff Number | 35079090900 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=76216brand=SIGMA |
color | light brown |
mol wt | Mr ~23000 |
form | solution |
Quality Level | 100 |
storage temp. | 2-8C |
biological source | papaya |
Description
Papain From From Carica Papaya Solution