Penicillin-G Sodium
From £21.87 per (ex VAT)
Penicillin-G Sodium
| Product Code | PENNA-10MU |
|---|---|
| Unit of Measure | 1X10MU |
| CAS Number | 69-57-8 |
| MDL NUMBER | MFCD00069666 |
| EMPIRICAL FORMULA | C16H17N2NaO4S |
| Molecular Weight | 356.37 |
| Synonyms | Benzylpenicillin Sodium Salt |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12350000 |
| ADRSuff | 1 |
| CAS Number | 69-57-8 |
| Storage Temperature | 2-8C |
| EINECSNo | 200-710-2 |
| GHS Categories | NH |
| GHS Hazard Codes | NH |
| GHS Hazard Statements | NH |
| GHS Pictograms | - |
| GHS Precaution Codes | - |
| GHS Precaution Statements | Wear protective gloves. If experiencing respiratory symptoms: Call a POISON CENTER or doctor/ physician. |
| GHS Signal Words | - |
| Hazard Symbols | Xn |
| Hazard Symbols Descriptions | Harmful |
| MDL Number | MFCD00069666 |
| Molecular Formula | C16H17N2NaO4S |
| Molecular Weight | 356.37 |
| Net Weight | 10000 |
| R-Phrases | 42/43 |
| RTECSNo | XH9800000 |
| S-Phrases | 22-36/37-45 |
| Specific Activity | specific activity: ~1650 U/mg |
| Synonyms | Benzylpenicillin sodium salt |
| Tariff Number | 29411000000 |
| Mode of action | cell wall synthesis | interferes |
| Quality Level | 200 |
| storage temp. | 2-8C |
| InChI | 1S/C16H18N2O4S.Na/c1-16(2)12(15(21)22)18-13(20)11(14(18)23-16)17-10(19)8-9-6-4-3-5-7-9;/h3-7,11-12,14H,8H2,1-2H3,(H,17,19)(H,21,22);/q;+1/p-1/t11-,12+,14-;/m1./s1 |
| InChI key | FCPVYOBCFFNJFS-LQDWTQKMSA-M |
| Antibiotic Activity Spectrum | Gram-positive bacteria |
| solubility | H2O: 100 mg/mL |
| form | powder |
| SMILES string | [Na+].[H][C@]12SC(C)(C)[C@@H](N1C(=O)[C@H]2NC(=O)Cc3ccccc3)C([O-])=O |
Description
Penicillin-G Sodium