Permethrin Mixture Of Cis Trans Isome
From £42.07 per (ex VAT)
Permethrin Mixture Of Cis Trans Isome
| Product Code | 45614-250MG |
|---|---|
| Unit of Measure | 1X250MG |
| CAS Number | 52645-53-1 |
| MDL NUMBER | MFCD00041809 |
| EMPIRICAL FORMULA | C21H2Cl2O3 |
| Molecular Weight | 391.29 |
| Brand | SUPELCO |
Tiered Pricing - 45614-250MG
| Qty | Discount | Price |
|---|---|---|
| 4+ | 8% | £47.20 |
| 12+ | 10% | £46.17 |
| 36+ | 12% | £45.14 |
| 72+ | 18% | £42.07 |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 41116107 |
| ADRSuff | 1 |
| CAS Number | 52645-53-1 |
| ADR Not Allowed by Post | X |
| ADR Number of Danger | 90 |
| EINECSNo | 258-067-9 |
| Flash Point | Not applicable |
| GHS Categories | Acute Tox. 4,Skin Sens. 1,Acute Tox. 4,Aquatic Acute 1,Aquatic Chronic 1 |
| GHS Hazard Codes | H302-H317-H332-H400-H410 |
| GHS Hazard Statements | Harmful if swallowed. May cause an allergic skin reaction. Harmful if inhaled. Very toxic to aquatic life. Very toxic to aquatic life with long lasting effects. |
| GHS Pictograms | GHS07,GHS09 |
| GHS Precaution Codes | P261 - P273 - P280 - P304 + P340 + P312 - P333 + P313 - P501 |
| GHS Precaution Statements | Avoid release to the environment. Wear protective gloves. Dispose of contents/ container to an approved waste disposal plant. |
| GHS Signal Words | Warning |
| Hazard Symbols | Xn,N |
| Hazard Symbols Descriptions | Harmful, Dangerous for the environment |
| MDL Number | MFCD00041809 |
| Molecular Formula | C21H2Cl2O3 |
| Molecular Weight | 391.29 |
| Net Weight | 250 |
| R-Phrases | 20/22-43-50/53 |
| RTECSNo | GZ1255000 |
| S-Phrases | 13-24-36/37/39-60-61 |
| Tariff Number | 29162000900 |
| Technical Name | PERMETHRIN |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=45614brand=SIAL |
| InChI key | RLLPVAHGXHCWKJ-UHFFFAOYSA-N |
| SMILES string | CC1(C)C(C=C(/Cl)Cl)C1C(=O)OCc2cccc(Oc3ccccc3)c2 |
| shelf life | limited shelf life, expiry date on the label |
| format | neat |
| technique(s) | gas chromatography (GC): suitable |
| description | mixture of cis and trans isomers |
| grade | analytical standard |
| Quality Level | 100 |
| Application(s) | agricultureenvironmental |
| product line | PESTANAL(R) |
| InChI | 1S/C21H20Cl2O3/c1-21(2)17(12-18(22)23)19(21)20(24)25-13-14-7-6-10-16(11-14)26-15-8-4-3-5-9-15/h3-12,17,19H,13H2,1-2H3 |
Description
Permethrin Mixture Of Cis Trans Isome