Poly(Ethylene Glycol) Dimethyl Ether,
From £258.12 per (ex VAT)
Poly(Ethylene Glycol) Dimethyl Ether,
| Product Code | 445908-250G |
|---|---|
| Unit of Measure | 1X250GR |
| CAS Number | 24991-55-7 |
| MDL NUMBER | MFCD00147972 |
| Synonyms | Dimethyl Polyethylene Glycol |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12162002 |
| ADRSuff | 1 |
| CAS Number | 24991-55-7 |
| Boiling Point | >250 C |
| Density | 1.08 g/mL at 25 C |
| Flash Point | 156.00 C - closed cup |
| GHS Categories | NH |
| GHS Hazard Codes | NH |
| GHS Hazard Statements | NH |
| GHS Pictograms | - |
| GHS Precaution Codes | - |
| GHS Remarks | Not a hazardous substance or mixture according to Regulation (EC) No 1272/2008 |
| GHS Signal Words | - |
| MDL Number | MFCD00147972 |
| Net Weight | 250 |
| RTECSNo | MC9630000 |
| Synonyms | Dimethyl polyethylene glycol |
| Tariff Number | 39072011900 |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=445908brand=ALDRICH |
| Quality Level | 200 |
| transition temp | Tm 53 C |
| reaction suitability | reagent type: cross-linking reagentreaction type: click chemistry |
| bp | >250 C |
| mol wt | average Mn ~2,000 |
| SMILES string | CO.OCCO |
| form | solid |
| InChI key | XTHFKEDIFFGKHM-UHFFFAOYSA-N |
| polymer architecture | shape : linearfunctionality : homobifunctional |
| InChI | 1S/C4H10O2/c1-5-3-4-6-2/h3-4H2,1-2H3 |
Description
Poly(Ethylene Glycol) Dimethyl Ether,