(R)-(+)-3-Benzyloxy-1,2-Propanediol, 99%
From £97.58 per (ex VAT)
(R)-(+)-3-Benzyloxy-1,2-Propanediol, 99%
| Product Code | 438960-1G |
|---|---|
| Unit of Measure | 1X1GR |
| CAS Number | 56552-80-8 |
| MDL NUMBER | MFCD00067260 |
| EMPIRICAL FORMULA | CH14O3 |
| Molecular Weight | 182.22 |
| Synonyms | (R)-Glycerol 1-Benzyl Ether; 3-O-Benzyl-Sn-Glycerol; 3-Benzyl-Sn-Glycerol |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12352200 |
| ADRSuff | 1 |
| CAS Number | 56552-80-8 |
| Storage Temperature | 2-8C |
| Flash Point | Not applicable |
| GHS Categories | NH |
| GHS Hazard Codes | NH |
| GHS Hazard Statements | NH |
| GHS Pictograms | - |
| GHS Precaution Codes | - |
| GHS Remarks | Not a dangerous substance according to GHS. |
| GHS Signal Words | - |
| MDL Number | MFCD00067260 |
| Melting Point | 25-29 C (lit.) |
| Molecular Formula | CH14O3 |
| Molecular Weight | 182.22 |
| Net Weight | 1 |
| Purity Grade | 0.99 |
| Synonyms | (R)-Glycerol 1-benzyl ether; 3-O-Benzyl-sn-glycerol; 3-Benzyl-sn-glycerol |
| Tariff Number | 29094980900 |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=438960brand=ALDRICH |
| Quality Level | 200 |
| Assay | 99% |
| InChI | 1S/C10H14O3/c11-6-10(12)8-13-7-9-4-2-1-3-5-9/h1-5,10-12H,6-8H2/t10-/m1/s1 |
| optical activity | [alpha]20/D +5.5, c = 20 in chloroform |
| storage temp. | 2-8C |
| form | solid |
| InChI key | LWCIBYRXSHRIAP-SNVBAGLBSA-N |
| SMILES string | OC[C@@H](O)COCc1ccccc1 |
| mp | 25-29 C (lit.) |
Description
(R)-(+)-3-Benzyloxy-1,2-Propanediol, 99%