Ruphos Pd G1, Methyl T-Butyl Ether Adduc
From £84.46 per (ex VAT)
Ruphos Pd G1, Methyl T-Butyl Ether Adduc
Product Code | 707589-250MG |
---|---|
Unit of Measure | 1X250MG |
CAS Number | 2361069-97-6 |
MDL NUMBER | MFCD12545955 |
EMPIRICAL FORMULA | C38H53ClNO2PPd |
Molecular Weight | 816.83 |
Synonyms | (Ruphos) Palladium(Ii) Phenethylamine Chloride (1:1 Mtbe Solvate); Chloro-(2-Dicyclohexylphosphino-2',6'-Diisopropoxy-1,1'-Biphenyl)[2-(2-Aminoethyl)Phenyl]Palladium(Ii) - Methyl-T-Butyl Ether Adduct; Ruphos Palladacycle; Ruphos Precatalyst |
Brand | SIGMA-ALDRICH |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12352300 |
ADRSuff | 1 |
CAS Number | 2361069-97-6 |
GHS Categories | Skin Corr. 1B,STOT SE 3 |
GHS Hazard Codes | H314-H335 |
GHS Hazard Statements | Causes severe skin burns and eye damage. May cause respiratory irritation. |
GHS Pictograms | GHS05,GHS07 |
GHS Precaution Codes | P261 - P280 - P305 + P351 + P338 - P310 |
GHS Precaution Statements | Avoid breathing dust/ fume/ gas/ mist/ vapours/ spray. Wear protective gloves/ protective clothing/ eye protection/ face protection. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue ri |
GHS Signal Words | Danger |
Hazard Symbols | Xi |
Hazard Symbols Descriptions | Irritant |
MDL Number | MFCD12545955 |
Melting Point | 180-200 C |
Molecular Formula | C38H53ClNO2PPd |
Molecular Weight | 816.83 |
Net Weight | 250 |
Purity Grade | 0.95 |
R-Phrases | 36/37/38 |
S-Phrases | 26 |
Synonyms | (RuPhos) palladium(II) phenethylamine chloride (1:1 MTBE solvate); Chloro-(2-Dicyclohexylphosphino-2',6'-diisopropoxy-1,1'-biphenyl)[2-(2-aminoethyl)phenyl]palladium(II) - methyl-t-butyl ether adduct; RuPhos Palladacycle; RuPhos precatalyst |
Tariff Number | 28439090000 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=707589brand=ALDRICH |
reaction suitability | reaction type: Buchwald-Hartwig Cross Coupling Reaction |
feature | generation 1 |
Assay | 95% |
InChI key | OMMPYFRVDWZBNR-UHFFFAOYSA-M |
Quality Level | 100 |
functional group | phosphine |
SMILES string | COC(C)(C)C.NCCc1ccccc1[Pd]Cl.CC(C)Oc2cccc(OC(C)C)c2-c3ccccc3P(C4CCCCC4)C5CCCCC5 |
InChI | 1S/C30H43O2P.C8H10N.C5H12O.ClH.Pd/c1-22(2)31-27-19-13-20-28(32-23(3)4)30(27)26-18-11-12-21-29(26)33(24-14-7-5-8-15-24)25-16-9-6-10-17-25;9-7-6-8-4-2-1-3-5-8;1-5(2,3)6-4;;/h11-13,18-25H,5-10,14-17H2,1-4H3;1-4H,6-7,9H2;1-4H3;1H;/q;;;;+1/p-1 |
form | solid |
mp | 180-200 C |
Description
Ruphos Pd G1, Methyl T-Butyl Ether Adduc