From £230.40 per (ex VAT)
Sterile Purified Water, 20L
| Product Code | 4.86505.9020 | 
|---|---|
| Unit of Measure | 1XEA | 
| Brand | MILLIPORE | 
Tiered Pricing - 4.86505.9020
| Qty | Discount | Price | 
|---|---|---|
| 4+ | 18% | £262.40 | 
| 12+ | 20% | £256.00 | 
| 36+ | 22% | £249.60 | 
| 72+ | 28% | £230.40 | 
Properties
| Property | Value | 
|---|---|
| eCl@ss | 32160000 | 
| Shipped on ICE | STD | 
| UNSPSC Code | 12350000 | 
| Net Weight | 18 | 
| Tariff Number | 28539010000 | 
| Density | 1.000 g/mL at 3.98 C (lit.) | 
| mp | 0 C (lit.) | 
| InChI key | XLYOFNOQVPJJNP-UHFFFAOYSA-N | 
| shipped in | ambient | 
| manufacturer/tradename | Calbiochem(R) | 
| form | liquid | 
| SMILES string | O | 
| InChI | 1S/H2O/h1H2 | 
| refractive index | n20/D 1.34 (lit.) | 
| Quality Level | 100 | 
| color | clear colorless | 
| bp | 100 C (lit.) | 
| Storage Condition | OK to freeze | 
Description
Sterile Purified Water, 20L
 
                         01904 488599
 01904 488599