Substance P 1Pc X 25Mg
From £395.00 per (ex VAT)
Substance P 1Pc X 25Mg
| Product Code | 05-23-0600-25MG |
|---|---|
| Unit of Measure | 1X25MG |
| CAS Number | 33507-63-0 |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | DICE |
| UNSPSC Code | 12350000 |
| ADRSuff | 1 |
| CAS Number | 33507-63-0 |
| Net Weight | 5600 |
| Tariff Number | 29371900000 |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=05-23-0600brand=MILLIPORE |
| Assay | >=96% (HPLC) |
| Storage Condition | desiccated (hygroscopic) |
| shipped in | ambient |
| manufacturer/tradename | Calbiochem(R) |
| color | white |
| storage temp. | -20C |
| Quality Level | 100 |
| InChI key | ADNPLDHMAVUMIW-CUZNLEPHSA-N |
| form | solid |
| solubility | 5% acetic acid: 1 mg/mL |
| InChI | 1S/C63H98N18O13S/c1-37(2)33-45(57(89)74-41(53(68)85)27-32-95-3)73-52(84)36-72-54(86)46(34-38-15-6-4-7-16-38)78-58(90)47(35-39-17-8-5-9-18-39)79-56(88)42(23-25-50(66)82)75-55(87)43(24-26-51(67)83)76-59(91)49-22-14-31-81(49)62(94)44(20-10-11-28-64)77-60(92)48-21-13-30-80(48)61(93)40(65)19-12-29-71-63(69)70/h4-9,15-18,37,40-49H,10-14,19-36,64-65H2,1-3H3,(H2,66,82)(H2,67,83)(H2,68,85)(H,72,86)(H,73,84)(H,74,89)(H,75,87)(H,76,91)(H,77,92)(H,78,90)(H,79,88)(H4,69,70,71)/t40-,41-,42-,43-,44-,45-,46-,47-,48-,49-/m0/s1 |
Description
Substance P 1Pc X 25Mg