Sulfochlorophenol S Mixed Sodium-Calcium
From £39.60 per (ex VAT)
Sulfochlorophenol S Mixed Sodium-Calcium
Product Code | S5752-500MG |
---|---|
Unit of Measure | 1X500MG |
CAS Number | 108321-09-1 |
MDL NUMBER | MFCD00151404 |
EMPIRICAL FORMULA | C22H14Cl2N4O16S4 |
Molecular Weight | 789.53 |
Synonyms | 2,7-Bis(2-Hydroxy-3-Sulfo-5-Chlorophenylazo)-1,8-Di-Hydroxynaphthalene-3,6-Disulfonic Acid |
Brand | SIGMA-ALDRICH |
Tiered Pricing - S5752-500MG
Qty | Discount | Price |
---|---|---|
4+ | 18% | £45.10 |
12+ | 20% | £44.00 |
36+ | 22% | £42.90 |
72+ | 28% | £39.60 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12171500 |
ADRSuff | 1 |
CAS Number | 108321-09-1 |
Storage Temperature | 2-8C |
Flash Point | Not applicable |
GHS Categories | NH |
GHS Hazard Codes | NH |
GHS Hazard Statements | NH |
GHS Pictograms | - |
GHS Precaution Codes | - |
GHS Remarks | Not a dangerous substance according to GHS. |
GHS Signal Words | - |
MDL Number | MFCD00151404 |
Molecular Formula | C22H14Cl2N4O16S4 |
Molecular Weight | 789.53 |
Net Weight | 500 |
Synonyms | 2,7-Bis(2-hydroxy-3-sulfo-5-chlorophenylazo)-1,8-di-hydroxynaphthalene-3,6-disulfonic acid |
Tariff Number | 29270000900 |
InChI key | NCDAELHWVFKWLY-PASCWWRVSA-J |
solubility | water: 1 mg/mL, blue |
Quality Level | 200 |
storage temp. | 2-8C |
epsilonmax | 430 at 566 nm in 0.1 M HCl |
Assay | >99% (TLC) |
form | powder |
Application(s) | diagnostic assay manufacturinghematologyhistology |
SMILES string | [Na+].[Na+].[Na+].[Na+].Oc1c(cc(Cl)cc1S([O-])(=O)=O)N=Nc2c(O)c3c(O)c(N=Nc4cc(Cl)cc(c4O)S([O-])(=O)=O)c(cc3cc2S([O-])(=O)=O)S([O-])(=O)=O |
InChI | 1S/C22H14Cl2N4O16S4.4Na/c23-8-3-10(19(29)14(5-8)47(39,40)41)25-27-17-12(45(33,34)35)1-7-2-13(46(36,37)38)18(22(32)16(7)21(17)31)28-26-11-4-9(24)6-15(20(11)30)48(42,43)44;;;;/h1-6,29-32H,(H,33,34,35)(H,36,37,38)(H,39,40,41)(H,42,43,44);;;;/q;4*+1/p-4/b27-25+,28-26+;;;; |
Description
Sulfochlorophenol S Mixed Sodium-Calcium