Tetramethylammonium Hydroxide, 1.0M Soln
From £43.38 per (ex VAT)
Tetramethylammonium Hydroxide, 1.0M Soln
Product Code | 426318-250ML |
---|---|
Unit of Measure | 1X250ML |
CAS Number | 75-59-2 |
MDL NUMBER | MFCD00008280 |
EMPIRICAL FORMULA | C4H13NO |
Molecular Weight | 91.15 |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 426318-250ML
Qty | Discount | Price |
---|---|---|
4+ | 8% | £45.36 |
12+ | 10% | £44.37 |
36+ | 12% | £43.38 |
Properties
Property | Value |
---|---|
eCl@ss | 32030000 |
Shipped on ICE | STD |
UNSPSC Code | 12352100 |
ADRSuff | B |
CAS Number | 75-59-2 |
ADR Hazard Labels | 8 |
ADR Not Allowed by Post | X |
ADR Number of Danger | 80 |
ADR Packing Group | 2 |
ADR Primary Hazard Class | 8 |
ADR Proper Shipping Name | Tetramethylammonium hydroxide solution |
ADRNo | 1835 |
Boiling Point | 100 C |
Density | 1.005 g/mL at 25 C |
Flash Point | Not applicable |
GHS Categories | Acute Tox. 3,Skin Corr. 1B |
GHS Hazard Codes | H301-H314 |
GHS Hazard Statements | Toxic if swallowed. Causes severe skin burns and eye damage. |
GHS Pictograms | GHS06,GHS05 |
GHS Precaution Codes | P280 - P301 + P310 - P305 + P351 + P338 - P310 |
GHS Precaution Statements | Wear protective gloves/ protective clothing/ eye protection/ face protection. IF SWALLOWED: Immediately call a POISON CENTER or doctor/ physician. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to d |
GHS Signal Words | Danger |
Hazard Symbols | C |
Hazard Symbols Descriptions | Corrosive |
MDL Number | MFCD00008280 |
Molecular Formula | C4H13NO |
Molecular Weight | 91.15 |
Net Weight | 251.5 |
R-Phrases | 21/22-34 |
S-Phrases | 26-36/37/39-45 |
Tariff Number | 29239000900 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=426318brand=SIAL |
SMILES string | [OH-].C[N+](C)(C)C |
Quality Level | 200 |
InChI | 1S/C4H12N.H2O/c1-5(2,3)4;/h1-4H3;1H2/q+1;/p-1 |
bp | 100 C |
form | liquid |
cation traces | Na: <=2 ppm |
grade | ACS reagent |
concentration | 1.0 M+/-0.02 M in H2O |
InChI key | WGTYBPLFGIVFAS-UHFFFAOYSA-M |
color | APHA: <=10 |
refractive index | n20/D 1.3497 |
Anion Traces | chloride (Cl-): <=0.03% |
ign. residue | <=5 ppm |
Description
Tetramethylammonium Hydroxide, 1.0M Soln