Triethylene Glycol Methyl Ether Methacr
From £116.00 per (ex VAT)
Triethylene Glycol Methyl Ether Methacr
| Product Code | 729841-25G |
|---|---|
| Unit of Measure | 1X25GR |
| CAS Number | 24493-59-2 |
| MDL NUMBER | MFCD08275911 |
| EMPIRICAL FORMULA | C11H2O5 |
| Molecular Weight | 232.27 |
| Synonyms | Methoxy Teg Methacrylate |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12162002 |
| ADRSuff | 1 |
| CAS Number | 24493-59-2 |
| Storage Temperature | 2-8C |
| Density | 1.027 g/mL at 25 C |
| Flash Point | Not applicable |
| GHS Categories | NH |
| GHS Hazard Codes | NH |
| GHS Hazard Statements | NH |
| GHS Pictograms | - |
| GHS Precaution Codes | - |
| GHS Remarks | Not a hazardous substance or mixture according to Regulation (EC) No. 1272/2008. |
| GHS Signal Words | - |
| MDL Number | MFCD08275911 |
| Molecular Formula | C11H2O5 |
| Molecular Weight | 232.27 |
| Net Weight | 25 |
| Synonyms | Methoxy TEG methacrylate |
| Tariff Number | 29161400900 |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=729841brand=ALDRICH |
| contains | 1500-2500 ppm MEHQ as inhibitor |
| SMILES string | COCCOCCOCCOC(=O)C(C)=C |
| form | liquid |
| InChI | 1S/C11H20O5/c1-10(2)11(12)16-9-8-15-7-6-14-5-4-13-3/h1,4-9H2,2-3H3 |
| Alpha-End | methoxy |
| Quality Level | 100 |
| storage temp. | 2-8C |
| mol wt | average Mn 200 |
| Assay | 93% |
| refractive index | n20/D 1.446 |
| InChI key | OBBZSGOPJQSCNY-UHFFFAOYSA-N |
| Omega-end | methacrylate |
Description
Triethylene Glycol Methyl Ether Methacr