Water, Double-Processed Cell Culture
From £433.51 per (ex VAT)
Water, Double-Processed Cell Culture
| Product Code | W3500-24X500ML |
|---|---|
| Unit of Measure | 24X500ML |
| CAS Number | 7732-18-5 |
| MDL NUMBER | MFCD00011332 |
| EMPIRICAL FORMULA | CH2O |
| Molecular Weight | 18.02 |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12191602 |
| ADRSuff | 1 |
| CAS Number | 7732-18-5 |
| Boiling Point | 100 C (lit.) |
| Density | 1.000 g/mL at 3.98 C (lit.) |
| EINECSNo | 231-791-2 |
| Flash Point | No data available |
| GHS Categories | NH |
| GHS Hazard Codes | NH |
| GHS Hazard Statements | NH |
| GHS Pictograms | - |
| GHS Precaution Codes | - |
| GHS Remarks | Not a dangerous substance according to GHS. |
| GHS Signal Words | - |
| MDL Number | MFCD00011332 |
| Melting Point | 0 C (lit.) |
| Molecular Formula | CH2O |
| Molecular Weight | 18.02 |
| Net Weight | 12000 |
| RTECSNo | ZC0110000 |
| Tariff Number | 28539010000 |
| vapor pressure | 3 mmHg |
| Quality Level | 300 |
| sterility | sterile-filtered |
| mp | 0 C (lit.) |
| InChI key | XLYOFNOQVPJJNP-UHFFFAOYSA-N |
| product line | BioReagent |
| impurities | <=1 EU/mL endotoxin |
| form | liquid |
| bp | 100 C (lit.) |
| SMILES string | O |
| InChI | 1S/H2O/h1H2 |
| technique(s) | cell culture | mammalian: suitable |
| refractive index | n20/D 1.34 (lit.) |
| pH | 5-7 |
| vapor density | <1 (vs air) |
Description
Water, Double-Processed Cell Culture