Ylang-Ylang Oil, Extra, Blend, Fg
From £1,280.00 per (ex VAT)
Ylang-Ylang Oil, Extra, Blend, Fg
| Product Code | W311936-5KG-K |
|---|---|
| Unit of Measure | 1X5KG |
| CAS Number | 8006-81-3 |
| MDL NUMBER | MFCD00217954 |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12164502 |
| ADRSuff | 1 |
| CAS Number | 8006-81-3 |
| Density | 0.963 g/mL at 25 C |
| Flash Point | 110 C - closed cup |
| GHS Categories | NH |
| GHS Hazard Codes | NH |
| GHS Hazard Statements | NH |
| GHS Pictograms | - |
| GHS Precaution Codes | - |
| GHS Remarks | Not a dangerous substance according to GHS. |
| GHS Signal Words | - |
| MDL Number | MFCD00217954 |
| Net Weight | 5 |
| RTECSNo | ZF9116000 |
| Tariff Number | 33012911000 |
| Application(s) | flavors and fragrances |
| Quality Level | 400 |
| refractive index | n20/D 1.503 |
| food allergen | no known allergens |
| biological source | synthetic |
| grade | FG |
| reg. compliance | EU Regulation 1223/2009 |
| Composition | contains IFRA restricted ylang-ylang oil |
| Organoleptic | floral |
| optical activity | [alpha]/D -12.0 to -17.5 |
| Documentation | see Safety & Documentation for available documents |
| agency | follows IFRA guidelines |
| fragrance allergen | benzyl benzoate, farnesol, Cananga odorata and ylang-ylang oil, benzyl salicylate, eugenol, linalyl acetate, benzyl alcohol, geraniol, beta-caryophyllene (ox.), isoeugenol, linalool |
Description
Ylang-Ylang Oil, Extra, Blend, Fg