(E)-3,4,5,4′-Tetramethoxystilbene
From £308.00 per (ex VAT)
(E)-3,4,5,4′-Tetramethoxystilbene
| Product Code | SML0963-50MG |
|---|---|
| Unit of Measure | 1X50MG |
| CAS Number | 134029-62-2 |
| EMPIRICAL FORMULA | C18H2O4 |
| Molecular Weight | 300.35 |
| Synonyms | 1,2,3-Trimethoxy-5-[(1E)-2-(4-Methoxyphenyl)Ethenyl]-Benzene; Dmu 212; Mr-4 |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STDI |
| UNSPSC Code | 12350000 |
| ADRSuff | 1 |
| CAS Number | 134029-62-2 |
| Storage Temperature | 2-8C |
| Flash Point | Not applicable |
| GHS Categories | NH |
| GHS Hazard Codes | NH |
| GHS Hazard Statements | NH |
| GHS Pictograms | - |
| GHS Precaution Codes | - |
| GHS Signal Words | - |
| Molecular Formula | C18H2O4 |
| Molecular Weight | 300.35 |
| Net Weight | 50 |
| Synonyms | 1,2,3-Trimethoxy-5-[(1E)-2-(4-methoxyphenyl)ethenyl]-benzene; DMU 212; MR-4 |
| Tariff Number | 29093090900 |
| color | white to beige |
| Assay | >=98% (HPLC) |
| Quality Level | 100 |
| solubility | DMSO: 5 mg/mL, clear (warmed) |
| storage temp. | 2-8C |
| form | powder |
Description
(E)-3,4,5,4'-Tetramethoxystilbene