Hydrogen Peroxide Solution ,>=30%, For
From £993.00 per (ex VAT)
Hydrogen Peroxide Solution ,>=30%, For
| Product Code | 16911-5L-F |
|---|---|
| Unit of Measure | 1X5LT |
| CAS Number | 7722-84-1 |
| MDL NUMBER | MFCD00011333 |
| EMPIRICAL FORMULA | CH2O2 |
| Molecular Weight | 34.01 |
| Brand | SUPELCO |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12000000 |
| ADRSuff | 1 |
| CAS Number | 7722-84-1 |
| ADR Hazard Labels | 5.1 |
| ADR Number of Danger | 58 |
| ADR Packing Group | 2 |
| ADR Primary Hazard Class | 5.1 |
| ADR Proper Shipping Name | Hydrogen peroxide, aqueous solution |
| ADR SubHaz Classes | 8 |
| ADRNo | 2014 |
| Storage Temperature | 2-8C |
| Density | 1.11 g/mL at 20 C |
| Flash Point | Not applicable |
| GHS Categories | Eye Dam. 1,Aquatic Chronic 3 |
| GHS Hazard Codes | H318-H412 |
| GHS Hazard Statements | Causes serious eye damage. Harmful to aquatic life with long lasting effects. |
| GHS Pictograms | GHS05 |
| GHS Precaution Codes | P280 - P305 + P351 + P338 + P310 |
| GHS Precaution Statements | Wear protective gloves/ eye protection/ face protection. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| GHS Signal Words | Danger |
| Hazard Symbols | Xn |
| Hazard Symbols Descriptions | Harmful |
| MDL Number | MFCD00011333 |
| Molecular Formula | CH2O2 |
| Molecular Weight | 34.01 |
| Net Weight | 5.57 |
| R-Phrases | 22-41 |
| S-Phrases | 26-39-60 |
| Tariff Number | 28470000000 |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=16911brand=SIAL |
| cation traces | Zn: <=0.2 mug/kg |
| SMILES string | OO |
| grade | for ultratrace analysis |
| Anion Traces | chloride (Cl-): <=25 mug/kg |
| form | liquid |
| concentration | 25-35% |
| InChI key | MHAJPDPJQMAIIY-UHFFFAOYSA-N |
| Assay | >=30% (RT) |
| Quality Level | 100 |
| vapor pressure | 23.3 mmHg ( 30 C) |
| storage temp. | 2-8C |
| shelf life | ~5 yr |
| InChI | 1S/H2O2/c1-2/h1-2H |
Description
Hydrogen Peroxide Solution ,>=30%, For