Natamycin, United States Pharmacopeia (U
From £368.47 per (ex VAT)
Natamycin, United States Pharmacopeia (U
| Product Code | 1457505-200MG |
|---|---|
| Unit of Measure | 1X200MG |
| CAS Number | 7681-93-8 |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | DICE |
| UNSPSC Code | 12350000 |
| ADRSuff | 1 |
| CAS Number | 7681-93-8 |
| GHS Categories | NH |
| GHS Hazard Codes | NH |
| GHS Hazard Statements | NH |
| GHS Pictograms | - |
| GHS Precaution Codes | - |
| GHS Signal Words | - |
| Net Weight | 200 |
| Tariff Number | 29419000000 |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=1457505brand=REAGENTS |
| manufacturer/tradename | USP |
| grade | pharmaceutical primary standard |
| SMILES string | C[C@@H]1CC=CC=CC=CC=C[C@@H](C[C@@H]2O[C@](O)(C[C@@H](O)C[C@H]3O[C@@H]3C=CC(=O)O1)C[C@H](O)[C@H]2C(O)=O)O[C@@H]4O[C@H](C)[C@@H](O)[C@H](N)[C@@H]4O |
| format | neat |
| InChI key | NCXMLFZGDNKEPB-FFPOYIOWSA-N |
| InChI | 1S/C33H47NO13/c1-18-10-8-6-4-3-5-7-9-11-21(45-32-30(39)28(34)29(38)19(2)44-32)15-25-27(31(40)41)22(36)17-33(42,47-25)16-20(35)14-24-23(46-24)12-13-26(37)43-18/h3-9,11-13,18-25,27-30,32,35-36,38-39,42H,10,14-17,34H2,1-2H3,(H,40,41)/b4-3+,7-5+,8-6+,11-9+,13-12+/t18-,19-,20+,21+,22+,23-,24-,25+,27-,28+,29-,30+,32+,33-/m1/s1 |
| Application(s) | pharmaceutical (small molecule) |
Description
Natamycin, United States Pharmacopeia (U