Sodium Phosphate Monobasic
From £120.00 per (ex VAT)
Sodium Phosphate Monobasic
| Product Code | 52074-50G |
|---|---|
| Unit of Measure | 1X50GR |
| CAS Number | 7558-80-7 |
| MDL NUMBER | MFCD00003527 |
| EMPIRICAL FORMULA | CH2NaO4P |
| Molecular Weight | 119.98 |
| Synonyms | Monosodium Dihydrogen Orthophosphate; Monosodium Phosphate; Sodium Dihydrogen Phosphate |
| Brand | SUPELCO |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12350000 |
| CAS Number | 7558-80-7 |
| Flash Point | Not applicable |
| MDL Number | MFCD00003527 |
| Molecular Formula | CH2NaO4P |
| Molecular Weight | 119.98 |
| Net Weight | 50 |
| RTECSNo | WA1900000 |
| Synonyms | Monosodium dihydrogen orthophosphate; Monosodium phosphate; Sodium dihydrogen phosphate |
| Tariff Number | 28352200000 |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=52074brand=SIAL |
| UV absorption | lambda: 280 nm Amax: <=0.04 |
| pH | 4.0-4.5 (20 C, 10% in H2O) |
| lambda | 10 % in H2O |
| InChI | 1S/Na.H3O4P/c;1-5(2,3)4/h;(H3,1,2,3,4)/q+1;/p-1 |
| Assay | 99.0-101.0% (T) |
| InChI key | AJPJDKMHJJGVTQ-UHFFFAOYSA-M |
| technique(s) | HPLC: suitable |
| SMILES string | [Na+].OP(O)([O-])=O |
| solubility | H2O: 0.1 g/mL at 25 C, clear, colorless |
Description
Sodium Phosphate Monobasic